Buckingham Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Korpela Arnold Korpela 11 - HAPHAP 2 4 1 5 2.5 2 0 0 0 0 0
2 M Freedman Mark Freedman 12 - PUNSPUNS 2 4 0 4 2.0 3 0 0 0 0 4
3 J Gordon Joshua Gordon 49 - SOUSOU 1 3 0 3 3.0 0 0 0 0 0 0
4 D Boyd Derek Boyd 2 - BEABEA 2 2 1 3 1.5 0 0 0 0 1 2
5 J Hewitt James Hewitt 81 - HAPHAP 2 2 1 3 1.5 0 0 0 0 1 2
6 Z Hedley Zac Hedley 22 - COOCOO 2 1 2 3 1.5 0 0 0 0 0 2
7 C Bodnar Connor Bodnar 9 - COOCOO 2 2 0 2 1.0 0 0 0 0 1 0
8 C Handke Cody Handke 42 - HC HC 2 2 0 2 1.0 0 0 0 0 1 0
9 Z Horton Zack Horton 27 - BEABEA 2 2 0 2 1.0 0 0 0 0 0 0
10 F Ferrari Fort Ferrari 18 - SOUSOU 1 1 1 2 2.0 0 0 0 0 0 0
11 T Harnett Tom Harnett 7 - SOUSOU 1 1 1 2 2.0 0 0 0 0 0 2
12 A Ridgewell Andrew Ridgewell 10 - WPUNWPUN 1 1 1 2 2.0 0 0 0 0 0 0
13 M Rombough Myles Rombough 74 - SUNSUN 1 1 1 2 2.0 1 1 0 0 1 0
14 A De Grace Arnaud De Grace 83 - PUNSPUNS 2 1 1 2 1.0 0 0 0 0 1 0
15 D Master David Master 94 - PUNSPUNS 2 1 1 2 1.0 0 1 0 0 0 0
16 A Mutton Alex Mutton 25 - COOCOO 2 1 1 2 1.0 0 0 0 0 0 0
17 D Ouimet Devin Ouimet 19 - HC HC 2 1 1 2 1.0 0 0 0 0 0 0
18 J Raggiunti John Raggiunti 86 - PUNSPUNS 2 1 1 2 1.0 1 1 0 0 1 0
19 J Whibbs Jake Whibbs 27 - COOCOO 2 1 1 2 1.0 0 0 0 0 0 2
20 E Loveland Erik Loveland 88 - SUNSUN 1 0 2 2 2.0 0 2 0 0 0 4
21 P Birchall Pat Birchall 97 - PUNSPUNS 2 0 2 2 1.0 0 0 0 0 0 0
22 D Finch Dave Finch 8 - HAPHAP 2 0 2 2 1.0 0 1 0 0 0 0
23 M Lowy Mariano Lowy 29 - PUNSPUNS 2 0 2 2 1.0 0 1 0 0 0 2
24 B Near Ben Near 13 - BEABEA 2 0 2 2 1.0 0 0 0 0 0 2
25 J Paterson Jak Paterson 77 - HAPHAP 2 0 2 2 1.0 0 2 0 0 0 0
26 P Borg Phil Borg 7 - WPUNWPUN 1 1 0 1 1.0 0 0 1 0 1 0
27 C Carreiro Chris Carreiro 9 - SUNSUN 1 1 0 1 1.0 1 0 0 0 0 0
28 T Gallippi Tomas Gallippi 9 - EXPOEXPO 1 1 0 1 1.0 0 0 0 0 0 0
29 J Guest Jack Guest - - WPUNWPUN 1 1 0 1 1.0 0 0 1 0 0 2
30 S Harris Sam Harris 21 - THETHE 1 1 0 1 1.0 1 0 0 0 0 0
31 M Kowalik Mike Kowalik 54 - SOUSOU 1 1 0 1 1.0 1 0 0 0 0 4
32 G Lemon Griffin Lemon 39 - EXPOEXPO 1 1 0 1 1.0 0 0 0 0 0 0
33 S MacDonnell Stewart MacDonnell 44 - THETHE 1 1 0 1 1.0 0 0 0 0 0 0
34 L Marlowe Lee Marlowe 22 - ICEICE 1 1 0 1 1.0 0 0 0 0 0 0
35 J McColl Jake McColl 19 - SUNSUN 1 1 0 1 1.0 1 0 0 0 0 0
36 T Romme Todd Romme 5 - THETHE 1 1 0 1 1.0 0 0 0 0 0 0
37 A Spano Anthony Spano 95 - WPUNWPUN 1 1 0 1 1.0 0 0 0 0 0 0
38 S Watson Scott Watson 11 - LOKLOK 1 1 0 1 1.0 0 0 0 0 0 0
39 C Wilson Cortney Wilson 98 - BLABLA 1 1 0 1 1.0 1 0 0 0 0 4
40 M Alexopulos Mike Alexopulos - - PUNSPUNS 2 1 0 1 0.5 0 0 0 0 0 0
41 N DeGravy Neil DeGravy 12 - HAPHAP 2 1 0 1 0.5 0 0 0 0 0 2
42 Q Diamond Quinn Diamond 16 - COOCOO 2 1 0 1 0.5 0 0 0 0 0 4
43 D March Derrick March 10 - HAPHAP 2 1 0 1 0.5 0 0 0 0 0 2
44 D O'Neill Doug O'Neill 11 - BEABEA 2 1 0 1 0.5 0 0 0 0 0 0
45 D Roberts Dan Roberts 87 - HC HC 2 1 0 1 0.5 0 0 0 0 0 0
46 E Shully Elliot Shully 91 - PUNSPUNS 2 1 0 1 0.5 1 0 0 0 0 2
47 M Sobczyk Matt Sobczyk 7 - HAPHAP 2 1 0 1 0.5 0 0 0 0 0 0
48 J Vaughan Junior Vaughan 91 - HC HC 2 1 0 1 0.5 0 0 0 0 0 0
49 E Bouncell Eric Bouncell 11 - WPUNWPUN 1 0 1 1 1.0 0 0 0 1 0 0
50 J Bumpus Josh Bumpus 8 - SOUSOU 1 0 1 1 1.0 0 0 0 0 0 0

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations