Buckingham Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS - B DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Handke Cody Handke 42 - HC HC 3 3 3 6 2.0 0 1 0 0 1 0
2 C McKichan Cam McKichan 32 - SUNSUN 2 2 4 6 3.0 0 0 0 0 1 0
3 M Rombough Myles Rombough 74 - SUNSUN 2 2 4 6 3.0 0 0 0 0 0 0
4 J McColl Jake McColl 19 - SUNSUN 3 4 1 5 1.7 0 0 0 0 1 2
5 E Loveland Erik Loveland 88 - SUNSUN 2 2 3 5 2.5 0 0 0 0 0 0
6 T Morton Tyler Morton 21 - HC HC 3 4 0 4 1.3 1 0 0 0 0 0
7 M Bogart Matt Bogart 77 - SUNSUN 2 3 1 4 2.0 0 0 0 0 1 0
8 T Liggett Tristan Liggett 8 - HC HC 2 2 2 4 2.0 0 0 0 0 1 2
9 M Golinowski Mike Golinowski 55 - SUNSUN 3 2 2 4 1.3 0 0 0 0 0 0
10 K Peplow Kevin Peplow 69 - PDOGPDOG 3 2 2 4 1.3 0 0 0 0 0 0
11 M Bastow Mark Bastow 72 - ICEICE 3 1 3 4 1.3 0 0 0 0 0 0
12 C Chypyha Cody Chypyha 11 - ICEICE 3 3 0 3 1.0 0 0 0 0 0 0
13 W Gaul Westib Gaul 45 - SUNSUN 3 2 1 3 1.0 0 0 0 0 0 2
14 M Meddick Myles Meddick 13 - PDOGPDOG 3 2 0 2 0.7 1 0 0 0 0 0
15 D Nicholson Darren Nicholson 13 - SUNSUN 3 2 0 2 0.7 0 0 0 0 0 2
16 E Abe Eric Abe 15 - ICEICE 3 1 1 2 0.7 0 0 0 0 1 0
17 R Battaglia Robert Battaglia 54 - ICEICE 3 1 1 2 0.7 0 0 0 0 0 4
18 D Cowan Des Cowan 8 - PDOGPDOG 3 1 1 2 0.7 0 0 0 0 0 0
19 J Muchnik Jake Muchnik 14 - ICEICE 3 1 1 2 0.7 0 0 0 0 0 0
20 D Ouimet Devin Ouimet 19 - HC HC 3 1 1 2 0.7 0 0 0 0 0 0
21 M Stonehouse Matthew Stonehouse 4 - ICEICE 3 1 1 2 0.7 0 0 0 0 0 0
22 B Yanuzzi Brodie Yanuzzi 9 - PDOGPDOG 3 1 1 2 0.7 0 1 0 0 0 0
23 M Finn-Dunn Mick Finn-Dunn 7 - HC HC 3 0 2 2 0.7 0 0 0 0 0 2
24 C Wilson Cortney Wilson 37 - HC HC 3 0 2 2 0.7 0 1 0 0 0 0
25 M MacDonald Matt MacDonald 24 - HC HC 3 1 0 1 0.3 0 0 0 0 0 0
26 S Alton Scott Alton 7 - SUNSUN 2 0 1 1 0.5 0 0 0 0 0 0
27 J Vaughan Junior Vaughan 91 - HC HC 2 0 1 1 0.5 0 0 0 0 0 2
28 M Jaszczynski Mike Jaszczynski 16 - SUNSUN 3 0 1 1 0.3 0 0 0 0 0 0
29 L Jessup Liam Jessup 16 - ICEICE 3 0 1 1 0.3 0 0 0 0 0 0
30 C Lindsay Cam Lindsay 71 - PDOGPDOG 3 0 1 1 0.3 0 0 0 0 0 0
31 L Marlowe Lee Marlowe 22 - ICEICE 3 0 1 1 0.3 0 0 0 0 0 0
32 D Roberts Dan Roberts 87 - HC HC 3 0 1 1 0.3 0 0 0 0 0 2
33 L Vanderhulst Luke Vanderhulst 17 - PDOGPDOG 3 0 1 1 0.3 0 0 0 0 0 0
34 J Athanasopoulos John Athanasopoulos 5 - ICEICE 1 0 0 0 0.0 0 0 0 0 0 0
35 J Bergen Justin Bergen 39 - PDOGPDOG 3 0 0 0 0.0 0 0 0 0 0 0
36 D Boyd Dustin Boyd 88 - HC HC 1 0 0 0 0.0 0 0 0 0 0 0
37 B Boyer Brad Boyer 74 - HC HC 3 0 0 0 0.0 0 0 0 0 0 8
38 J Brennan Jamie Brennan 19 - ICEICE 1 0 0 0 0.0 0 0 0 0 0 0
39 J Brett John Brett 71 - HC HC 3 0 0 0 0.0 0 0 0 0 0 0
40 C Carreiro Chris Carreiro 9 - SUNSUN 2 0 0 0 0.0 0 0 0 0 0 0
41 D Ducharme David Ducharme 44 - SUNSUN 2 0 0 0 0.0 0 0 0 0 0 0
42 T Elliot Trey Elliot 79 - HC HC 3 0 0 0 0.0 0 0 0 0 0 4
43 F Grant Frankie Grant 27 - ICEICE 3 0 0 0 0.0 0 0 0 0 0 0
44 C Groen Caleb Groen 15 - PDOGPDOG 3 0 0 0 0.0 0 0 0 0 0 2
45 R Hamara Ryan Hamara 85 - HC HC 0 0 0 0 0.0 0 0 0 0 0 0
46 D Macleish Dan Macleish - - PDOGPDOG 2 0 0 0 0.0 0 0 0 0 0 0
47 D Macleish Dan Macleish - - PDOGPDOG 2 0 0 0 0.0 0 0 0 0 0 0
48 T Meddick Taylor Meddick 4 - PDOGPDOG 3 0 0 0 0.0 0 0 0 0 0 0
49 B O'Reilley Brock O'Reilley 31 - PDOGPDOG 3 0 0 0 0.0 0 0 0 0 0 0
50 S O'Rourke Sean O'Rourke 6 - PDOGPDOG 3 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 15, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations