Buckingham Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS - D DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Torres Richard Torres 19 - BEABEA 3 5 0 5 1.7 0 0 1 0 0 2
2 B Dundas Bentley Dundas 13 - THETHE 3 3 1 4 1.3 1 0 0 0 0 0
3 K Robson Kevin Robson 21 - CENTCENT 3 3 1 4 1.3 0 0 0 0 0 0
4 E Bouncell Eric Bouncell 11 - WPUNWPUN 3 2 1 3 1.0 0 0 0 0 0 0
5 S MacDonnell Stewart MacDonnell 44 - THETHE 3 2 1 3 1.0 0 0 0 0 0 2
6 A Livitt Adam Livitt 4 - CENTCENT 3 1 2 3 1.0 0 0 0 0 0 2
7 D O'Neill Doug O'Neill 11 - BEABEA 3 0 3 3 1.0 0 1 0 0 0 0
8 J Guest Jack Guest - - WPUNWPUN 3 2 0 2 0.7 0 0 0 0 0 0
9 M Offman Matthew Offman 8 - CENTCENT 3 2 0 2 0.7 0 0 0 0 0 2
10 D Boyd Derek Boyd 2 - BEABEA 3 1 1 2 0.7 0 0 0 0 0 2
11 M Curbelo Mario Curbelo 41 - WPUNWPUN 3 1 1 2 0.7 0 0 0 0 1 0
12 T Forster Ty Forster 72 - THETHE 3 1 1 2 0.7 0 0 0 0 0 0
13 C Osmond Corwin Osmond 22 - BEABEA 3 1 1 2 0.7 1 0 0 0 0 0
14 T Romme Todd Romme 5 - THETHE 3 1 1 2 0.7 0 0 0 0 1 4
15 J Sandler Jake Sandler 24 - CENTCENT 3 1 1 2 0.7 0 0 0 0 0 0
16 R Sara Robbie Sara 11 - WPUNWPUN 3 1 1 2 0.7 0 0 0 0 0 0
17 R Wastell Rob Wastell 16 - THETHE 3 1 1 2 0.7 0 1 0 0 1 0
18 A Spano Anthony Spano 95 - WPUNWPUN 2 0 2 2 1.0 0 0 0 0 0 0
19 J Clements Jake Clements 44 - CENTCENT 3 0 2 2 0.7 0 0 0 0 0 0
20 A Hollis Alex Hollis 4 - BEABEA 3 0 2 2 0.7 0 0 0 1 0 0
21 Z Horton Zack Horton 27 - BEABEA 3 0 2 2 0.7 0 0 0 1 0 0
22 T Ingram Thomas Ingram 4 - WPUNWPUN 2 1 0 1 0.5 0 0 0 0 0 0
23 M Pryce Matt Pryce - - WPUNWPUN 2 1 0 1 0.5 0 0 0 0 1 0
24 R Kohler Randy Kohler 17 - THETHE 3 1 0 1 0.3 0 0 0 0 0 0
25 R Longa Rocco Longa 70 - WPUNWPUN 3 1 0 1 0.3 0 0 1 0 0 2
26 C Lumsden Colin Lumsden 4 - THETHE 3 1 0 1 0.3 0 0 0 0 0 6
27 B Near Ben Near 13 - BEABEA 3 1 0 1 0.3 0 0 0 0 0 0
28 P Borg Phil Borg 7 - WPUNWPUN 2 0 1 1 0.5 0 0 0 0 0 0
29 N LeBar Nick LeBar 7 - BEABEA 3 0 1 1 0.3 0 0 0 0 0 2
30 P Mucha Pete Mucha 98 - WPUNWPUN 3 0 1 1 0.3 0 0 0 0 0 2
31 J Nasielski Justin Nasielski 63 - CENTCENT 3 0 1 1 0.3 0 0 0 0 0 0
32 C Shustemman Corey Shustemman 11 - CENTCENT 3 0 1 1 0.3 0 0 0 0 0 2
33 J Warsh Jordan Warsh 97 - CENTCENT 3 0 1 1 0.3 0 0 0 0 0 0
34 A Aspropotanitis Andy Aspropotanitis 22 - THETHE 3 0 0 0 0.0 0 0 0 0 0 0
35 N Bonnah Nick Bonnah 80 - BEABEA 1 0 0 0 0.0 0 0 0 0 0 0
36 S Burke Stephen Burke 29 - CENTCENT 2 0 0 0 0.0 0 0 0 0 0 0
37 C Cabral Chris Cabral - - WPUNWPUN 3 0 0 0 0.0 0 0 0 0 0 2
38 C Chusid Corey Chusid 10 - CENTCENT 2 0 0 0 0.0 0 0 0 0 0 0
39 J Corriveau Jeremy Corriveau 3 - WPUNWPUN 3 0 0 0 0.0 0 0 0 0 0 0
40 K Dicker Kyle Dicker 22 - CENTCENT 2 0 0 0 0.0 0 0 0 0 0 0
41 D Eveleigh Darcy Eveleigh 2 - CENTCENT 3 0 0 0 0.0 0 0 0 0 0 0
42 D Fletcher Daryle Fletcher 5 - BEABEA 1 0 0 0 0.0 0 0 0 0 0 0
43 S Forster Scott Forster 3 - THETHE 3 0 0 0 0.0 0 0 0 0 0 0
44 M Gould Miguel Gould 91 - WPUNWPUN 2 0 0 0 0.0 0 0 0 0 0 0
45 J Guest James Guest - - WPUNWPUN 3 0 0 0 0.0 0 0 0 0 0 2
46 J Hayden Jeremy Hayden 9 - CENTCENT 3 0 0 0 0.0 0 0 0 0 0 2
47 J Hornsby Jeff Hornsby 10 - BEABEA 1 0 0 0 0.0 0 0 0 0 0 0
48 M Jaworski Michael Jaworski 9 - BEABEA 3 0 0 0 0.0 0 0 0 0 0 2
49 K Kerr Kevin Kerr 9 - THETHE 3 0 0 0 0.0 0 0 0 0 0 0
50 B Klacer Bernie Klacer 7 - THETHE 3 0 0 0 0.0 0 0 0 0 0 4

Page Generated on May 15, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations