Buckingham Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS - 30+ DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Lowy Mariano Lowy 29 - PUNSPUNS 2 4 3 7 3.5 0 0 0 0 1 0
2 M Freedman Mark Freedman 12 - PUNSPUNS 3 2 4 6 2.0 0 0 0 0 0 0
3 P Birchall Pat Birchall 97 - PUNSPUNS 3 1 4 5 1.7 0 0 0 0 0 0
4 T Harnett Tom Harnett 7 - SOUSOU 3 1 4 5 1.7 0 0 0 0 0 2
5 R Carreiro Rob Carreiro 20 - SOUSOU 3 3 1 4 1.3 0 0 0 0 0 4
6 J Gordon Joshua Gordon 49 - SOUSOU 3 3 1 4 1.3 0 0 0 0 0 4
7 J Vaughan Junior Vaughan 44 - BLABLA 3 3 1 4 1.3 1 0 0 0 0 2
8 M Alexopulos Mike Alexopulos - - PUNSPUNS 3 2 2 4 1.3 0 0 0 0 1 0
9 A Lubczuk Alex Lubczuk 22 - BLABLA 3 2 2 4 1.3 0 1 0 0 1 0
10 A Robinson Alan Robinson 17 - BLABLA 3 3 0 3 1.0 0 0 0 0 1 0
11 J Esmailzadeh Jon Esmailzadeh 17 - PUNSPUNS 2 2 1 3 1.5 1 0 0 0 0 0
12 S Duncan Steve Duncan 12 - BLABLA 3 1 1 2 0.7 0 0 0 0 0 0
13 F Ferrari Fort Ferrari 18 - SOUSOU 3 1 1 2 0.7 0 0 0 0 0 0
14 S Kewin Shea Kewin 5 - BLABLA 3 1 1 2 0.7 0 0 0 0 0 0
15 G Spriel Graham Spriel 17 - SOUSOU 2 0 2 2 1.0 0 0 0 0 0 2
16 S Johnson Simon Johnson 11 - BLABLA 3 0 2 2 0.7 0 0 0 0 0 0
17 I Lowy Ianiv Lowy 9 - PUNSPUNS 3 0 2 2 0.7 0 0 0 0 0 0
18 J Hutchinson Jared Hutchinson 68 - SOUSOU 2 1 0 1 0.5 0 0 0 0 0 0
19 J Raggiunti John Raggiunti 86 - PUNSPUNS 2 1 0 1 0.5 0 0 0 0 0 4
20 E Shully Elliot Shully 91 - PUNSPUNS 2 1 0 1 0.5 0 0 0 0 0 2
21 A Swyszcz Adam Swyszcz 14 - RAIDRAID 2 1 0 1 0.5 0 0 0 0 0 0
22 P Diioro Paulo Diioro 74 - SOUSOU 3 1 0 1 0.3 0 0 0 0 0 0
23 B Rennie Bill Rennie 13 - RAIDRAID 3 1 0 1 0.3 0 0 0 0 0 0
24 J Musselwhite Joel Musselwhite 89 - BLABLA 2 0 1 1 0.5 0 0 0 0 0 0
25 G Allardyce Glenn Allardyce 9 - BLABLA 3 0 1 1 0.3 0 0 0 0 0 0
26 B Boyer Brad Boyer 21 - BLABLA 3 0 1 1 0.3 0 1 0 0 0 0
27 J Bumpus Josh Bumpus 8 - SOUSOU 3 0 1 1 0.3 0 0 0 0 0 2
28 A De Grace Arnaud De Grace 83 - PUNSPUNS 3 0 1 1 0.3 0 0 0 0 0 0
29 J Flynn Jared Flynn 61 - SOUSOU 3 0 1 1 0.3 0 0 0 0 0 0
30 G Hall Gavin Hall 17 - RAIDRAID 3 0 1 1 0.3 0 0 0 0 0 4
31 M Hamilton Mark Hamilton 77 - BLABLA 3 0 1 1 0.3 0 0 0 0 0 0
32 P Pattyn Phil Pattyn 23 - SOUSOU 3 0 1 1 0.3 0 0 0 0 0 0
33 M Valve Mike Valve 9 - RAIDRAID 3 0 1 1 0.3 0 0 0 0 0 0
34 C Carreiro Chris Carreiro 96 - SOUSOU 2 0 0 0 0.0 0 0 0 0 0 0
35 S Defreitas Steve Defreitas 22 - RAIDRAID 3 0 0 0 0.0 0 0 0 0 0 0
36 T Delpellaro Tyler Delpellaro 8 - BLABLA 1 0 0 0 0.0 0 0 0 0 0 0
37 S Gibbons Shaun Gibbons 7 - RAIDRAID 1 0 0 0 0.0 0 0 0 0 0 0
38 C Greidanus Chris Greidanus 79 - PUNSPUNS 2 0 0 0 0.0 0 0 0 0 0 0
39 C Kennedy Cory Kennedy 72 - RAIDRAID 3 0 0 0 0.0 0 0 0 0 0 0
40 J Kennedy Jeremy Kennedy 2 - RAIDRAID 2 0 0 0 0.0 0 0 0 0 0 0
41 J Kopman Jamie Kopman 88 - PUNSPUNS 2 0 0 0 0.0 0 0 0 0 0 0
42 M Kowalik Mike Kowalik 54 - SOUSOU 3 0 0 0 0.0 0 0 0 0 0 0
43 M Mackenzie Mark Mackenzie 22 - SOUSOU 2 0 0 0 0.0 0 0 0 0 0 0
44 D Master David Master 94 - PUNSPUNS 1 0 0 0 0.0 0 0 0 0 0 0
45 S Mcintyre Scott Mcintyre 24 - RAIDRAID 2 0 0 0 0.0 0 0 0 0 0 0
46 D Moysey David Moysey - - PUNSPUNS 2 0 0 0 0.0 0 0 0 0 0 0
47 M Pizzuti Mike Pizzuti 40 - PUNSPUNS 1 0 0 0 0.0 0 0 0 0 0 0
48 B Rhynold Brad Rhynold 12 - RAIDRAID 3 0 0 0 0.0 0 0 0 0 0 0
49 V Rob Valve Rob 13 - RAIDRAID 2 0 0 0 0.0 0 0 0 0 0 0
50 D Roberts Dan Roberts 84 - BLABLA 1 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 15, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations