Buckingham Cup
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Freedman Mark Freedman 12 - PUNSPUNS 5 6 4 10 2.0 3 0 0 0 0 4
2 M Lowy Mariano Lowy 29 - PUNSPUNS 4 4 5 9 2.3 0 1 0 0 1 2
3 D Finch Dave Finch 8 - HAPHAP 5 5 3 8 1.6 0 1 0 0 0 0
4 C Handke Cody Handke 42 - HC HC 5 5 3 8 1.6 0 1 0 0 2 0
5 M Rombough Myles Rombough 74 - SUNSUN 3 3 5 8 2.7 1 1 0 0 1 0
6 J Sidwell Josh Sidwell 11 - THETHE 4 3 5 8 2.0 0 0 0 0 0 2
7 J Gordon Joshua Gordon 49 - SOUSOU 4 6 1 7 1.8 0 0 0 0 0 4
8 E Loveland Erik Loveland 88 - SUNSUN 3 2 5 7 2.3 0 2 0 0 0 4
9 T Harnett Tom Harnett 7 - SOUSOU 4 2 5 7 1.8 0 0 0 0 0 4
10 P Birchall Pat Birchall 97 - PUNSPUNS 5 1 6 7 1.4 0 0 0 0 0 0
11 J McColl Jake McColl 19 - SUNSUN 4 5 1 6 1.5 1 0 0 0 1 2
12 K Whitton-Booth Kieran Whitton-Booth 11 - EXPOEXPO 4 5 1 6 1.5 1 0 0 0 0 0
13 A Korpela Arnold Korpela 11 - HAPHAP 5 4 2 6 1.2 2 0 0 0 0 0
14 C McKichan Cam McKichan 32 - SUNSUN 3 2 4 6 2.0 0 0 0 0 1 0
15 R Torres Richard Torres 19 - BEABEA 5 5 0 5 1.0 0 0 1 0 0 24
16 T Gallippi Tomas Gallippi 9 - EXPOEXPO 4 4 1 5 1.3 0 0 0 0 0 0
17 M Alexopulos Mike Alexopulos - - PUNSPUNS 5 3 2 5 1.0 0 0 0 0 1 0
18 D Boyd Derek Boyd 2 - BEABEA 5 3 2 5 1.0 0 0 0 0 1 4
19 B Smith Brodie Smith - - COOCOO 5 3 2 5 1.0 0 0 0 0 0 0
20 N Trevail Nick Trevail - - THETHE 4 2 3 5 1.3 0 0 0 0 0 10
21 D March Derrick March 10 - HAPHAP 5 2 3 5 1.0 0 0 0 0 0 4
22 D Gottfried Daniel Gottfried 89 - NIPSNIPS 4 1 4 5 1.3 0 0 0 0 0 2
23 D Keddie Derek Keddie 9 - HAPHAP 5 1 4 5 1.0 0 0 0 0 0 2
24 S Mitchell Sean Mitchell 55 - COOCOO 5 1 4 5 1.0 0 0 0 0 0 8
25 T Morton Tyler Morton 21 - HC HC 5 4 0 4 0.8 1 0 0 0 0 2
26 S Ross Sean Ross 14 - HAPHAP 5 4 0 4 0.8 0 0 0 0 0 0
27 M Bogart Matt Bogart 77 - SUNSUN 3 3 1 4 1.3 0 0 0 0 1 0
28 K Robson Kevin Robson 21 - CENTCENT 3 3 1 4 1.3 0 0 0 0 0 0
29 R Carreiro Rob Carreiro 20 - SOUSOU 4 3 1 4 1.0 0 0 0 0 0 4
30 B Dundas Bentley Dundas 13 - THETHE 4 3 1 4 1.0 1 0 0 0 0 0
31 S MacDonnell Stewart MacDonnell 44 - THETHE 4 3 1 4 1.0 0 0 0 0 0 2
32 A Robinson Alan Robinson 17 - BLABLA 4 3 1 4 1.0 0 1 0 0 1 0
33 J Vaughan Junior Vaughan 44 - BLABLA 4 3 1 4 1.0 1 0 0 0 0 4
34 K Peplow Kevin Peplow 69 - PDOGPDOG 3 2 2 4 1.3 0 0 0 0 0 0
35 E Bouncell Eric Bouncell 11 - WPUNWPUN 4 2 2 4 1.0 0 0 0 1 0 0
36 J Esmailzadeh Jon Esmailzadeh 17 - PUNSPUNS 4 2 2 4 1.0 1 1 0 0 0 0
37 F Ferrari Fort Ferrari 18 - SOUSOU 4 2 2 4 1.0 0 0 0 0 0 0
38 M Golinowski Mike Golinowski 55 - SUNSUN 4 2 2 4 1.0 0 0 0 0 0 0
39 T Liggett Tristan Liggett 8 - HC HC 4 2 2 4 1.0 0 0 0 0 1 2
40 A Lubczuk Alex Lubczuk 22 - BLABLA 4 2 2 4 1.0 0 1 0 0 1 0
41 J McNeil Jason McNeil 7 - THETHE 4 2 2 4 1.0 0 0 0 0 1 0
42 B White Burke White 9 - NIPSNIPS 4 2 2 4 1.0 0 0 0 0 1 0
43 Z Horton Zack Horton 27 - BEABEA 5 2 2 4 0.8 0 0 0 1 0 0
44 D Ouimet Devin Ouimet 19 - HC HC 5 2 2 4 0.8 0 0 0 0 0 0
45 J Whibbs Jake Whibbs 27 - COOCOO 5 2 2 4 0.8 0 0 0 0 0 2
46 M Bastow Mark Bastow 72 - ICEICE 4 1 3 4 1.0 0 0 0 0 0 0
47 S Harris Sam Harris 21 - THETHE 4 1 3 4 1.0 1 0 0 0 0 0
48 H Michaelis Hudson Michaelis 51 - COOCOO 5 1 3 4 0.8 0 0 1 0 0 0
49 D O'Neill Doug O'Neill 11 - BEABEA 5 1 3 4 0.8 0 1 0 0 0 0
50 C Chypyha Cody Chypyha 11 - ICEICE 4 3 0 3 0.8 0 0 0 0 0 0

Page Generated on May 6, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations