Buckingham Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS - C DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Finch Dave Finch 8 - HAPHAP 3 5 1 6 2.0 0 0 0 0 0 0
2 K Whitton-Booth Kieran Whitton-Booth 11 - EXPOEXPO 3 5 0 5 1.7 1 0 0 0 0 0
3 S Ross Sean Ross 14 - HAPHAP 3 4 0 4 1.3 0 0 0 0 0 0
4 T Gallippi Tomas Gallippi 9 - EXPOEXPO 3 3 1 4 1.3 0 0 0 0 0 0
5 D Keddie Derek Keddie 9 - HAPHAP 3 1 3 4 1.3 0 0 0 0 0 2
6 D March Derrick March 10 - HAPHAP 3 1 3 4 1.3 0 0 0 0 0 2
7 D Caspi Drew Caspi 98 - LOKLOK 3 2 1 3 1.0 1 0 0 0 1 0
8 J Molinari Joe Molinari 94 - LOKLOK 3 2 1 3 1.0 0 1 0 0 0 0
9 P Black Peter Black 7 - LOKLOK 3 2 0 2 0.7 0 0 0 0 0 0
10 T Courtemanche Tyler Courtemanche 15 - LOKLOK 3 1 1 2 0.7 0 0 0 0 0 0
11 M Sobczyk Matt Sobczyk 7 - HAPHAP 3 1 1 2 0.7 0 0 0 0 0 0
12 C Phelan Cameron Phelan 4 - MISMIS 2 0 2 2 1.0 0 0 0 0 0 4
13 D Whitton David Whitton 17 - EXPOEXPO 2 0 2 2 1.0 0 0 0 0 0 0
14 M Austin Mike Austin 91 - LOKLOK 3 0 2 2 0.7 0 0 0 0 0 2
15 P Cornelisse Peter Cornelisse 15 - MISMIS 1 1 0 1 1.0 0 0 0 0 0 0
16 T Ellis Taylor Ellis 17 - HAPHAP 2 1 0 1 0.5 0 0 0 0 0 0
17 B McDonell Blake McDonell 19 - HAPHAP 2 1 0 1 0.5 0 0 0 0 0 0
18 C Cooper Cameron Cooper 69 - MISMIS 3 1 0 1 0.3 0 0 0 0 0 0
19 S Doede Steve Doede 27 - EXPOEXPO 3 1 0 1 0.3 0 0 0 0 0 0
20 K Gabriel Kyle Gabriel 71 - EXPOEXPO 3 1 0 1 0.3 0 0 0 0 0 0
21 G Normore Garrett Normore 14 - EXPOEXPO 3 1 0 1 0.3 0 0 0 0 1 0
22 N Polley Neil Polley 14 - MISMIS 3 1 0 1 0.3 0 0 0 0 0 0
23 C Wood Caleb Wood 77 - LOKLOK 3 1 0 1 0.3 0 0 0 0 0 4
24 A ALLEN ADAM ALLEN - - MISMIS 3 0 1 1 0.3 0 0 0 0 0 2
25 C Conway Charlie Conway 15 - EXPOEXPO 3 0 1 1 0.3 0 0 0 0 0 2
26 A Korpela Arnold Korpela 11 - HAPHAP 3 0 1 1 0.3 0 0 0 0 0 0
27 J Kotel Jon Kotel 13 - MISMIS 3 0 1 1 0.3 0 0 0 0 0 0
28 C Mantel Chris Mantel 7 - MISMIS 3 0 1 1 0.3 0 0 0 0 0 0
29 D Martin Dan Martin 45 - LOKLOK 3 0 1 1 0.3 0 1 0 0 0 0
30 J Paterson Jak Paterson 77 - HAPHAP 3 0 1 1 0.3 0 0 0 0 0 0
31 P Warner Phil Warner 6 - HAPHAP 3 0 1 1 0.3 0 0 0 0 0 2
32 R Belanger Ryan Belanger 88 - MISMIS 3 0 0 0 0.0 0 0 0 0 0 0
33 A Boreland Aaron Boreland 48 - EXPOEXPO 3 0 0 0 0.0 0 0 0 0 0 0
34 D Burke Devon Burke 16 - EXPOEXPO 2 0 0 0 0.0 0 0 0 0 0 0
35 W Condra Wesley Condra 15 - HAPHAP 1 0 0 0 0.0 0 0 0 0 0 0
36 S Cruickshank Sander Cruickshank 15 - HAPHAP 1 0 0 0 0.0 0 0 0 0 0 0
37 N DeGravy Neil DeGravy 12 - HAPHAP 1 0 0 0 0.0 0 0 0 0 0 2
38 M Gallop Maxwell Gallop 16 - HAPHAP 2 0 0 0 0.0 0 0 0 0 0 0
39 W Guest Will Guest 4 - EXPOEXPO 2 0 0 0 0.0 0 0 0 0 0 0
40 D Hernie Daniel Hernie 79 - EXPOEXPO 3 0 0 0 0.0 0 0 0 0 0 0
41 J Hewitt James Hewitt 81 - HAPHAP 3 0 0 0 0.0 0 0 0 0 0 0
42 N JARV NOLAN JARV 43 - MISMIS 2 0 0 0 0.0 0 0 0 0 0 0
43 R King Ryan King - - EXPOEXPO 2 0 0 0 0.0 0 0 0 0 0 0
44 G Lemon Griffin Lemon 39 - EXPOEXPO 3 0 0 0 0.0 0 0 0 0 0 0
45 J Lush Jesse Lush 93 - MISMIS 2 0 0 0 0.0 0 0 0 0 0 0
46 M Mantel Matt Mantel 61 - MISMIS 3 0 0 0 0.0 0 0 0 0 0 4
47 S McDougall Scott McDougall - - EXPOEXPO 2 0 0 0 0.0 0 0 0 0 0 0
48 B McGill Brendan McGill 47 - MISMIS 1 0 0 0 0.0 0 0 0 0 0 2
49 D Mcclure Darcy Mcclure 27 - MISMIS 2 0 0 0 0.0 0 0 0 0 0 0
50 C Moore Craig Moore 22 - LOKLOK 3 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 15, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations