Buckingham Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS -
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Sidwell Josh Sidwell 11 - THETHE 3 3 5 8 2.7 0 0 0 0 0 2
2 M Lowy Mariano Lowy 29 - PUNSPUNS 2 4 3 7 3.5 0 0 0 0 1 0
3 D Finch Dave Finch 8 - HAPHAP 3 5 1 6 2.0 0 0 0 0 0 0
4 C Handke Cody Handke 42 - HC HC 3 3 3 6 2.0 0 1 0 0 1 0
5 C McKichan Cam McKichan 32 - SUNSUN 2 2 4 6 3.0 0 0 0 0 1 0
6 M Rombough Myles Rombough 74 - SUNSUN 2 2 4 6 3.0 0 0 0 0 0 0
7 M Freedman Mark Freedman 12 - PUNSPUNS 3 2 4 6 2.0 0 0 0 0 0 0
8 R Torres Richard Torres 19 - BEABEA 3 5 0 5 1.7 0 0 1 0 0 2
9 K Whitton-Booth Kieran Whitton-Booth 11 - EXPOEXPO 3 5 0 5 1.7 1 0 0 0 0 0
10 J McColl Jake McColl 19 - SUNSUN 3 4 1 5 1.7 0 0 0 0 1 2
11 E Loveland Erik Loveland 88 - SUNSUN 2 2 3 5 2.5 0 0 0 0 0 0
12 N Trevail Nick Trevail - - THETHE 3 2 3 5 1.7 0 0 0 0 0 10
13 P Birchall Pat Birchall 97 - PUNSPUNS 3 1 4 5 1.7 0 0 0 0 0 0
14 D Gottfried Daniel Gottfried 89 - NIPSNIPS 3 1 4 5 1.7 0 0 0 0 0 0
15 T Harnett Tom Harnett 7 - SOUSOU 3 1 4 5 1.7 0 0 0 0 0 2
16 S Mitchell Sean Mitchell 55 - COOCOO 3 1 4 5 1.7 0 0 0 0 0 6
17 T Morton Tyler Morton 21 - HC HC 3 4 0 4 1.3 1 0 0 0 0 0
18 S Ross Sean Ross 14 - HAPHAP 3 4 0 4 1.3 0 0 0 0 0 0
19 M Bogart Matt Bogart 77 - SUNSUN 2 3 1 4 2.0 0 0 0 0 1 0
20 R Carreiro Rob Carreiro 20 - SOUSOU 3 3 1 4 1.3 0 0 0 0 0 4
21 B Dundas Bentley Dundas 13 - THETHE 3 3 1 4 1.3 1 0 0 0 0 0
22 T Gallippi Tomas Gallippi 9 - EXPOEXPO 3 3 1 4 1.3 0 0 0 0 0 0
23 J Gordon Joshua Gordon 49 - SOUSOU 3 3 1 4 1.3 0 0 0 0 0 4
24 K Robson Kevin Robson 21 - CENTCENT 3 3 1 4 1.3 0 0 0 0 0 0
25 B Smith Brodie Smith - - COOCOO 3 3 1 4 1.3 0 0 0 0 0 0
26 J Vaughan Junior Vaughan 44 - BLABLA 3 3 1 4 1.3 1 0 0 0 0 2
27 T Liggett Tristan Liggett 8 - HC HC 2 2 2 4 2.0 0 0 0 0 1 2
28 M Alexopulos Mike Alexopulos - - PUNSPUNS 3 2 2 4 1.3 0 0 0 0 1 0
29 M Golinowski Mike Golinowski 55 - SUNSUN 3 2 2 4 1.3 0 0 0 0 0 0
30 A Lubczuk Alex Lubczuk 22 - BLABLA 3 2 2 4 1.3 0 1 0 0 1 0
31 J McNeil Jason McNeil 7 - THETHE 3 2 2 4 1.3 0 0 0 0 1 0
32 K Peplow Kevin Peplow 69 - PDOGPDOG 3 2 2 4 1.3 0 0 0 0 0 0
33 B White Burke White 9 - NIPSNIPS 3 2 2 4 1.3 0 0 0 0 1 0
34 M Bastow Mark Bastow 72 - ICEICE 3 1 3 4 1.3 0 0 0 0 0 0
35 D Keddie Derek Keddie 9 - HAPHAP 3 1 3 4 1.3 0 0 0 0 0 2
36 D March Derrick March 10 - HAPHAP 3 1 3 4 1.3 0 0 0 0 0 2
37 C Chypyha Cody Chypyha 11 - ICEICE 3 3 0 3 1.0 0 0 0 0 0 0
38 C Kless Cameron Kless 99 - NIPSNIPS 3 3 0 3 1.0 0 0 0 0 0 0
39 M Ortofsky Mitchell Ortofsky 19 - NIPSNIPS 3 3 0 3 1.0 0 0 0 0 0 0
40 A Robinson Alan Robinson 17 - BLABLA 3 3 0 3 1.0 0 0 0 0 1 0
41 M Ryan Mike Ryan 17 - THETHE 3 3 0 3 1.0 1 0 0 0 0 0
42 J Esmailzadeh Jon Esmailzadeh 17 - PUNSPUNS 2 2 1 3 1.5 1 0 0 0 0 0
43 E Bouncell Eric Bouncell 11 - WPUNWPUN 3 2 1 3 1.0 0 0 0 0 0 0
44 D Caspi Drew Caspi 98 - LOKLOK 3 2 1 3 1.0 1 0 0 0 1 0
45 W Gaul Westib Gaul 45 - SUNSUN 3 2 1 3 1.0 0 0 0 0 0 2
46 S MacDonnell Stewart MacDonnell 44 - THETHE 3 2 1 3 1.0 0 0 0 0 0 2
47 J Molinari Joe Molinari 94 - LOKLOK 3 2 1 3 1.0 0 1 0 0 0 0
48 L O'Hara Lucas O'Hara 14 - THETHE 3 2 1 3 1.0 0 0 0 0 1 2
49 C Kless Chad Kless - - NIPSNIPS 3 1 2 3 1.0 0 0 0 0 0 0
50 A Livitt Adam Livitt 4 - CENTCENT 3 1 2 3 1.0 0 0 0 0 0 2

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations