Buckingham Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Juszczynski Mike Juszczynski 16 - SUNSUN 3 4 5 9 3.0 1 0 0 0 0 2
2 M Golinowski Mike Golinowski 55 - SUNSUN 3 5 3 8 2.7 0 0 0 0 0 0
3 T Giannopoulos Terry Giannopoulos 91 - FORFOR 3 3 5 8 2.7 0 2 1 0 0 0
4 J Bumpus Josh Bumpus 8 - SOUSOU 3 5 2 7 2.3 0 1 1 0 1 6
5 D Levine David Levine 15 - THETHE 3 4 2 6 2.0 0 0 0 0 2 2
6 J Llewellyn Josh Llewellyn 19 - REBREB 3 4 2 6 2.0 0 1 1 0 1 0
7 S Rawlinson Sam Rawlinson 5 - ICEICE 3 4 2 6 2.0 0 1 0 0 0 0
8 C Carson Conor Carson 88 - WISWIS 3 3 3 6 2.0 0 0 1 0 0 0
9 A Litwin Adam Litwin 13 - THETHE 3 3 3 6 2.0 1 0 0 0 0 2
10 D Bye Dan Bye 6 - ICEICE 3 5 0 5 1.7 0 0 0 0 0 2
11 S Kewin Shea Kewin 5 - BLABLA 3 5 0 5 1.7 0 0 1 0 0 0
12 T Elliot Trey Elliot 79 - HC HC 3 4 1 5 1.7 0 0 0 0 0 0
13 M Levy Max Levy 32 - FYCFYC 3 4 1 5 1.7 0 0 0 0 1 0
14 M Rombough Myles Rombough 74 - SUNSUN 3 4 1 5 1.7 0 0 0 0 1 0
15 S Walter Steve Walter 61 - MADMAD 3 4 1 5 1.7 0 0 0 0 1 0
16 P Greatrex Porter Greatrex 4 - DRIDRI 3 3 2 5 1.7 0 0 0 1 0 0
17 D Todosichuk Derek Todosichuk 8 - WISWIS 3 3 2 5 1.7 0 0 0 0 1 2
18 C Carreiro Chris Carreiro 16 - WISWIS 3 2 3 5 1.7 0 0 0 0 1 0
19 T Liggett Triston Liggett 8 - HC HC 3 2 3 5 1.7 0 1 1 0 1 4
20 C Wilson Courtney Wilson 98 - BLABLA 3 2 3 5 1.7 0 2 0 0 0 6
21 C Bateman Cody Bateman 22 - BLABLA 3 1 4 5 1.7 0 0 0 0 0 2
22 M Johnson Matt Johnson 2 - WISWIS 3 4 0 4 1.3 0 0 0 0 1 0
23 A Hergott Aaron Hergott 16 - REBREB 3 3 1 4 1.3 1 0 0 0 2 0
24 A Robinson Alan Robinson 17 - BLABLA 3 3 1 4 1.3 0 0 0 0 1 0
25 S Smyrnios Stephen Smyrnios 17 - FORFOR 3 3 1 4 1.3 2 0 0 1 0 0
26 W Gaul Weston Gaul 71 - SUNSUN 2 2 2 4 2.0 0 0 0 0 0 0
27 D Johnston Derek Johnston 8 - TRITRI 3 2 2 4 1.3 1 0 0 0 0 0
28 R Kimens Regan Kimens 39 - DRIDRI 3 2 2 4 1.3 0 1 1 0 1 0
29 L Kowalchuk Logan Kowalchuk 26 - ICEICE 3 2 2 4 1.3 0 0 0 0 1 4
30 A Lubczuk Alex Lubczuk 22 - BLABLA 3 2 2 4 1.3 1 0 0 0 0 4
31 G Spriel Graham Spriel 17 - SOUSOU 3 2 2 4 1.3 0 0 0 0 0 0
32 J Thistle Jacob Thistle 65 - DRIDRI 3 2 2 4 1.3 1 0 0 0 0 0
33 M Van Wees Matteo Van Wees 22 - FYCFYC 3 2 2 4 1.3 0 1 0 0 0 0
34 J Vaughn Junior Vaughn 44 - BLABLA 3 2 2 4 1.3 1 0 0 0 1 0
35 M Walter Mark Walter 11 - MADMAD 3 2 2 4 1.3 0 0 0 0 0 0
36 J Flynn Jared Flynn 61 - SOUSOU 3 1 3 4 1.3 1 0 0 0 0 0
37 S King Stu King 15 - WISWIS 3 1 3 4 1.3 0 0 0 0 0 4
38 R Carreiro Rob Carreiro 20 - SOUSOU 3 3 0 3 1.0 1 0 0 0 1 2
39 J Richman Josh Richman 81 - HUDHUD 2 2 1 3 1.5 0 0 0 0 0 2
40 T Gallippi Tomas Gallippi 9 - EXPEXP 3 2 1 3 1.0 0 0 0 0 0 2
41 R Georgeopoulos Robert Georgeopoulos 23 - FORFOR 3 2 1 3 1.0 1 0 0 0 1 2
42 J Saunders Jack Saunders 27 - WISWIS 3 2 1 3 1.0 0 0 0 1 0 0
43 M Soberano Marc Soberano 16 - THETHE 3 2 1 3 1.0 0 0 0 0 0 0
44 J Vaughn Junior Vaughn 91 - HC HC 2 1 2 3 1.5 0 0 0 1 0 2
45 J Bumpus Josh Bumpus 69 - WISWIS 3 1 2 3 1.0 0 0 0 1 0 0
46 T Doyle Tyler Doyle 9 - DRIDRI 3 1 2 3 1.0 0 0 0 1 1 2
47 S Johnson Simon Johnson 11 - BLABLA 3 1 2 3 1.0 0 0 0 0 0 0
48 J Papanayotou John Papanayotou 19 - FORFOR 3 1 2 3 1.0 0 0 0 1 0 0
49 L Vanderhulst Luke Vanderhulst 17 - PRAPRA 3 1 2 3 1.0 0 0 0 0 1 0
50 B Young Bobby Young 11 - REBREB 3 1 2 3 1.0 0 0 0 0 0 0

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations