|
Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hornsby Jeff Hornsby | 10 | - | BEABEA | 3 | 8 | 2 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Easter Walter Easter | 10 | - | HAWHAW | 3 | 5 | 4 | 9 | 3.0 | 0 | 1 | 1 | 0 | 1 | 0 | |
M. Ryan Mike Ryan | 17 | - | THETHE | 3 | 5 | 4 | 9 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
P. Easter Patrick Easter | 15 | - | HAWHAW | 3 | 3 | 5 | 8 | 2.7 | 0 | 0 | 1 | 1 | 0 | 2 | |
J. Helgerman Josh Helgerman | 90 | - | LINLIN | 3 | 3 | 5 | 8 | 2.7 | 0 | 1 | 0 | 0 | 1 | 2 | |
C. Gallo Craig Gallo | 91 | - | THETHE | 3 | 3 | 4 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Good Steven Good | 88 | - | KNUKNU | 3 | 5 | 1 | 6 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
D. Gray Dennis Gray | 23 | - | FORFOR | 2 | 3 | 3 | 6 | 3.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
R. Torres Richard Torres | 19 | - | BEABEA | 2 | 3 | 3 | 6 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Ross Noah Ross | 16 | - | SOAKSOAK | 3 | 3 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Cervoni Chris Cervoni | 91 | - | WASWAS | 3 | 2 | 4 | 6 | 2.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
T. Moore Tom Moore | 21 | - | KNUKNU | 3 | 2 | 4 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Horton Zack Horton | 27 | - | BEABEA | 3 | 1 | 5 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Castle Josh Castle | 17 | - | WASWAS | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Dupuis Dale Dupuis | 8 | - | INTINT | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Moser Phil Moser | 9 | - | KNUKNU | 3 | 3 | 2 | 5 | 1.7 | 0 | 1 | 1 | 0 | 0 | 0 | |
L. O'Hara Lucas O'Hara | 14 | - | THETHE | 3 | 2 | 3 | 5 | 1.7 | 0 | 2 | 0 | 0 | 1 | 0 | |
H. Michaelis Hudson Michaelis | 51 | - | COOCOO | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 1 | 0 | 1 | 0 | |
C. Barnard Christian Barnard | 74 | - | KNUKNU | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 2 | 0 | |
J. Furlong Jason Furlong | 9 | - | HAWHAW | 3 | 3 | 1 | 4 | 1.3 | 0 | 1 | 0 | 0 | 1 | 0 | |
C. McMurray Chris McMurray | 34 | - | LOSLOS | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Pikul Joe Pikul | 71 | - | HAWHAW | 3 | 3 | 1 | 4 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Hunt Kris Hunt | 8 | - | FORFOR | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Anderson Will Anderson | 11 | - | WOLFWOLF | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Gallivan BJ Gallivan | 26 | - | INTINT | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Lowy Mariano Lowy | 29 | - | PUNSPUNS | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
E. Shully Elliot Shully | 91 | - | PUNSPUNS | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Brown Connor Brown | 64 | - | BEABEA | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Garrie Kevin Garrie | 15 | - | LOSLOS | 3 | 0 | 4 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. McNeill Jason McNeill | 7 | - | THETHE | 3 | 0 | 4 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Q. DOUCE QUENTIN DOUCE | 2 | - | EXPOEXPO | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 | 2 | |
J. Baribeau Jacob Baribeau | 17 | - | INTINT | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Kless Chad Kless | 99 | - | NIPSNIPS | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Lastman Dylan Lastman | 44 | - | SOAKSOAK | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Walsh Joe Walsh | 89 | - | PDOGPDOG | 3 | 3 | 0 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Demoe Ben Demoe | 22 | - | LINLIN | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Marson Andrew Marson | 50 | - | WOLFWOLF | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Feild Ryan Feild | - | - | WASWAS | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
X. Ayora Xavier Ayora | 98 | - | LINLIN | 3 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
N. Chaikof Noah Chaikof | 11 | - | SOAKSOAK | 3 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
J. Cooper Jeff Cooper | 5 | - | LOSLOS | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Giannopoulos Terry Giannopoulos | 91 | - | FORFOR | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Ross Michael Ross | 5 | - | PDOGPDOG | 3 | 2 | 1 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
S. Shiff Sam Shiff | 18 | - | SOAKSOAK | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Clarke Ryan Clarke | 91 | - | KNUKNU | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Jamieson Chris Jamieson | 18 | - | LOSLOS | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Murakami Matt Murakami | 83 | - | LINLIN | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Osmond Corwin Osmond | 22 | - | BEABEA | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Peplow Kevin Peplow | 69 | - | PDOGPDOG | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Smyrnios Stephen Smyrnios | 17 | - | FORFOR | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Bodnar Connor Bodnar | 3 | - | COOCOO | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Buttice Julian Buttice | 63 | - | TOETOE | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. KING RYAN KING | 22 | - | EXPOEXPO | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z. Kaal Zach Kaal | 8 | - | BEABEA | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Keller Tyler Keller | 10 | - | KNUKNU | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. WHITTON THOMAS WHITTON | 71 | - | EXPOEXPO | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
D. Masters David Masters | 94 | - | PUNSPUNS | 2 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Bogojevski Alex Bogojevski | 21 | - | THETHE | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Cooper Stephen Cooper | 77 | - | LOSLOS | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
E. Flanagan Evan Flanagan | 94 | - | COOCOO | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
R. Fletcher Ryan Fletcher | 43 | - | HAWHAW | 3 | 2 | 0 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
K. GABRIEL KYLE GABRIEL | 16 | - | EXPOEXPO | 3 | 2 | 0 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
R. Hung Robert Hung | 14 | - | WOLFWOLF | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. SWYSZCZ ADAM SWYSZCZ | 14 | - | RAIDRAID | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Gallivan BJ Gallivan | 28 | - | WASWAS | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Jagrsson Johnny Jagrsson | 65 | - | TOETOE | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Johnson Shane Johnson | 9 | - | INTINT | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Albrecht Ben Albrecht | 59 | - | LINLIN | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Commerford Jamie Commerford | 19 | - | THETHE | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
R. Erdman Ryan Erdman | 19 | - | SOAKSOAK | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Feild Ryan Feild | - | - | INTINT | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
E. Fleming Evan Fleming | 47 | - | PDOGPDOG | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Fletcher Daryle Fletcher | 5 | - | BEABEA | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Gill Andrew Gill | 13 | - | SOAKSOAK | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Labrie Justin Labrie | 88 | - | LINLIN | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Lebar Nick Lebar | 7 | - | BEABEA | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. MCINTYRE SCOTT MCINTYRE | 24 | - | RAIDRAID | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Ortofsky Mitchell Ortofsky | 19 | - | NIPSNIPS | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Recoskie Sebastian Recoskie | 91 | - | SparSpar | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. Shuman Daniel Shuman | 37 | - | SOAKSOAK | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Sinal Brendan Sinal | 43 | - | TOETOE | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. WILSON BRETT WILSON | 44 | - | RAIDRAID | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Balk Mike Balk | 7 | - | FORFOR | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Burton Brendan Burton | 7 | - | WOLFWOLF | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Canham Sean Canham | 66 | - | WOLFWOLF | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | |
K. Curridor Kevin Curridor | 4 | - | WASWAS | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Fawke Josh Fawke | 92 | - | WOLFWOLF | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. MacSween Tyler MacSween | 11 | - | LOSLOS | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Meddick Myles Meddick | 13 | - | PDOGPDOG | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Seale Clayton Seale | 29 | - | BEABEA | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Smith Brodie Smith | 60 | - | COOCOO | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Strazaikowski Derek Strazaikowski | 21 | - | HAWHAW | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Taps Jason Taps | 22 | - | SOAKSOAK | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Worrad Jake Worrad | 6 | - | INTINT | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
K. Bransfield Kieran Bransfield | 7 | - | THETHE | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. GIBBONS SHAUN GIBBONS | 7 | - | RAIDRAID | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
B. Hodgson Beau Hodgson | 27 | - | INTINT | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
N. Long Nate Long | - | - | LOSLOS | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Oosterholt Brendan Oosterholt | 7 | - | WASWAS | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Peplow Travis Peplow | 77 | - | PDOGPDOG | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Raggiunti John Raggiunti | 86 | - | PUNSPUNS | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Williams Brandon Williams | 10 | - | LINLIN | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Borges Dennis Borges | 88 | - | FORFOR | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Creighton Mike Creighton | 90 | - | THETHE | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Dunn Aaron Dunn | 10 | - | TOETOE | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
H. Gibbons Henry Gibbons | 15 | - | LINLIN | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Grober Christian Grober | 18 | - | WOLFWOLF | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Hedley Zac Hedley | 22 | - | COOCOO | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Howald Kyle Howald | 20 | - | SparSpar | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jenkins Adam Jenkins | 10 | - | SparSpar | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Matgic Anderw Matgic | - | - | LOSLOS | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. McIntosh Ian McIntosh | 23 | - | THETHE | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 1 | 0 | |
L. Moher Liam Moher | 4 | - | WOLFWOLF | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. O'Neill Doug O'Neill | 11 | - | BEABEA | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Shantz Aaron Shantz | 88 | - | WOLFWOLF | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 1 | 0 | |
C. Velkoga Conner Velkoga | 12 | - | INTINT | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Zucker Sammy Zucker | 29 | - | SOAKSOAK | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Van Izzi Brodie Van Izzi | 9 | - | PDOGPDOG | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Austin Garret Austin | 86 | - | THETHE | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Cowan Des Cowan | 8 | - | PDOGPDOG | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Dupuis Dale Dupuis | 10 | - | WASWAS | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Leger Matt Leger | 5 | - | WOLFWOLF | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Tinning Dennis Tinning | 6 | - | BEABEA | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Van Der Hulst Luke Van Der Hulst | 17 | - | PDOGPDOG | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Worrad Jake Worrad | 73 | - | WASWAS | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Austin Corey Austin | 4 | - | LINLIN | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. BAMFORD MICHAEL BAMFORD | 9 | - | EXPOEXPO | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
E. Cholod Erik Cholod | 11 | - | WASWAS | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
E. Cholod Erik Cholod | 7 | - | INTINT | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Clemens Curtis Clemens | 34 | - | KNUKNU | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Dorris John Dorris | 22 | - | FORFOR | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Francis Chad Francis | 5 | - | KNUKNU | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Geleynse Adam Geleynse | 22 | - | SparSpar | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
R. Georgeopoulos Rob Georgeopoulos | 3 | - | THETHE | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Gottfried Mark Gottfried | 63 | - | NIPSNIPS | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Harris Sam Harris | 21 | - | THETHE | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
E. Hickingbottom Eric Hickingbottom | 96 | - | THETHE | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hodgson Jess Hodgson | 2 | - | WASWAS | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Ingles Cody Ingles | 6 | - | HAWHAW | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. KENNEDY CORY KENNEDY | 72 | - | RAIDRAID | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
M. Laszlo Mike Laszlo | 13 | - | FORFOR | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Lowy Ianiv Lowy | 9 | - | PUNSPUNS | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. McLeod Rich McLeod | 13 | - | LOSLOS | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Mitchell Sean Mitchell | 55 | - | COOCOO | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Oosterholt Brandon Oosterholt | 4 | - | INTINT | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Plastino Jerry Plastino | 20 | - | FORFOR | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Pollack Chad Pollack | 46 | - | SOAKSOAK | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Proszonski Ian Proszonski | 88 | - | SparSpar | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. RHYNOLD BRAD RHYNOLD | 12 | - | RAIDRAID | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Revington Matthew Revington | 91 | - | LOSLOS | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Stephenson Tyler Stephenson | 9 | - | LOSLOS | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Strike Sam Strike | 21 | - | WOLFWOLF | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Stuempfle Marc Stuempfle | 5 | - | THETHE | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Tedesco Anthony Tedesco | 11 | - | THETHE | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Trask Ryan Trask | 6 | - | THETHE | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 9 | |
A. Travisano Anthony Travisano | 2 | - | INTINT | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Trotman Austin Trotman | 98 | - | SparSpar | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. VALVE ROB VALVE | 18 | - | RAIDRAID | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Adamson Brian Adamson | 93 | - | KNUKNU | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Aiello Dave Aiello | 4 | - | FORFOR | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Aitken Nik Aitken | 9 | - | THETHE | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Ambar Michael Ambar | 93 | - | SOAKSOAK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Arondin Kyle Arondin | - | - | TOETOE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Ash Paul Ash | 12 | - | TOETOE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. BORELAND AARON BORELAND | 4 | - | EXPOEXPO | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Bagin Matt Bagin | 43 | - | TOETOE | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Barnes Sam Barnes | 18 | - | SparSpar | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Beattie Kevin Beattie | 8 | - | THETHE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Bender Owen Bender | 18 | - | LINLIN | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Bergen Justin Bergen | 39 | - | PDOGPDOG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Bonnah Nick Bonnah | - | - | BEABEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Bortolon Kyle Bortolon | - | - | BEABEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Bourke Spencer Bourke | 8 | - | COOCOO | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Bourne Jared Bourne | 8 | - | HAWHAW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Bransfield Kieran Bransfield | 12 | - | KNUKNU | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bright Jackson Bright | 24 | - | LINLIN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bruce Jared Bruce | 17 | - | TOETOE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Brundage Myles Brundage | - | - | KNUKNU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Burnett Kyle Burnett | 19 | - | KNUKNU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Burns Graham Burns | 81 | - | THETHE | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. COURTNEY BRENT COURTNEY | - | - | EXPOEXPO | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. CROSS MIKE CROSS | 10 | - | RAIDRAID | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Chiras Steve Chiras | 5 | - | FORFOR | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
