We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Buckingham Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Juszczynski Mike Juszczynski 16 - SUNSUN 3 4 5 9 3.0 1 0 0 0 0 2
M Golinowski Mike Golinowski 55 - SUNSUN 3 5 3 8 2.7 0 0 0 0 0 0
T Giannopoulos Terry Giannopoulos 91 - FORFOR 3 3 5 8 2.7 0 2 1 0 0 0
J Bumpus Josh Bumpus 8 - SOUSOU 3 5 2 7 2.3 0 1 1 0 1 6
D Levine David Levine 15 - THETHE 3 4 2 6 2.0 0 0 0 0 2 2
J Llewellyn Josh Llewellyn 19 - REBREB 3 4 2 6 2.0 0 1 1 0 1 0
S Rawlinson Sam Rawlinson 5 - ICEICE 3 4 2 6 2.0 0 1 0 0 0 0
C Carson Conor Carson 88 - WISWIS 3 3 3 6 2.0 0 0 1 0 0 0
A Litwin Adam Litwin 13 - THETHE 3 3 3 6 2.0 1 0 0 0 0 2
D Bye Dan Bye 6 - ICEICE 3 5 0 5 1.7 0 0 0 0 0 2
S Kewin Shea Kewin 5 - BLABLA 3 5 0 5 1.7 0 0 1 0 0 0
T Elliot Trey Elliot 79 - HC HC 3 4 1 5 1.7 0 0 0 0 0 0
M Levy Max Levy 32 - FYCFYC 3 4 1 5 1.7 0 0 0 0 1 0
M Rombough Myles Rombough 74 - SUNSUN 3 4 1 5 1.7 0 0 0 0 1 0
S Walter Steve Walter 61 - MADMAD 3 4 1 5 1.7 0 0 0 0 1 0
P Greatrex Porter Greatrex 4 - DRIDRI 3 3 2 5 1.7 0 0 0 1 0 0
D Todosichuk Derek Todosichuk 8 - WISWIS 3 3 2 5 1.7 0 0 0 0 1 2
C Carreiro Chris Carreiro 16 - WISWIS 3 2 3 5 1.7 0 0 0 0 1 0
T Liggett Triston Liggett 8 - HC HC 3 2 3 5 1.7 0 1 1 0 1 4
C Wilson Courtney Wilson 98 - BLABLA 3 2 3 5 1.7 0 2 0 0 0 6
C Bateman Cody Bateman 22 - BLABLA 3 1 4 5 1.7 0 0 0 0 0 2
M Johnson Matt Johnson 2 - WISWIS 3 4 0 4 1.3 0 0 0 0 1 0
A Hergott Aaron Hergott 16 - REBREB 3 3 1 4 1.3 1 0 0 0 2 0
A Robinson Alan Robinson 17 - BLABLA 3 3 1 4 1.3 0 0 0 0 1 0
S Smyrnios Stephen Smyrnios 17 - FORFOR 3 3 1 4 1.3 2 0 0 1 0 0
W Gaul Weston Gaul 71 - SUNSUN 2 2 2 4 2.0 0 0 0 0 0 0
D Johnston Derek Johnston 8 - TRITRI 3 2 2 4 1.3 1 0 0 0 0 0
R Kimens Regan Kimens 39 - DRIDRI 3 2 2 4 1.3 0 1 1 0 1 0
L Kowalchuk Logan Kowalchuk 26 - ICEICE 3 2 2 4 1.3 0 0 0 0 1 4
A Lubczuk Alex Lubczuk 22 - BLABLA 3 2 2 4 1.3 1 0 0 0 0 4
G Spriel Graham Spriel 17 - SOUSOU 3 2 2 4 1.3 0 0 0 0 0 0
J Thistle Jacob Thistle 65 - DRIDRI 3 2 2 4 1.3 1 0 0 0 0 0
M Van Wees Matteo Van Wees 22 - FYCFYC 3 2 2 4 1.3 0 1 0 0 0 0
J Vaughn Junior Vaughn 44 - BLABLA 3 2 2 4 1.3 1 0 0 0 1 0
M Walter Mark Walter 11 - MADMAD 3 2 2 4 1.3 0 0 0 0 0 0
J Flynn Jared Flynn 61 - SOUSOU 3 1 3 4 1.3 1 0 0 0 0 0
S King Stu King 15 - WISWIS 3 1 3 4 1.3 0 0 0 0 0 4
R Carreiro Rob Carreiro 20 - SOUSOU 3 3 0 3 1.0 1 0 0 0 1 2
J Richman Josh Richman 81 - HUDHUD 2 2 1 3 1.5 0 0 0 0 0 2
T Gallippi Tomas Gallippi 9 - EXPEXP 3 2 1 3 1.0 0 0 0 0 0 2
R Georgeopoulos Robert Georgeopoulos 23 - FORFOR 3 2 1 3 1.0 1 0 0 0 1 2
J Saunders Jack Saunders 27 - WISWIS 3 2 1 3 1.0 0 0 0 1 0 0
M Soberano Marc Soberano 16 - THETHE 3 2 1 3 1.0 0 0 0 0 0 0
J Vaughn Junior Vaughn 91 - HC HC 2 1 2 3 1.5 0 0 0 1 0 2
J Bumpus Josh Bumpus 69 - WISWIS 3 1 2 3 1.0 0 0 0 1 0 0
T Doyle Tyler Doyle 9 - DRIDRI 3 1 2 3 1.0 0 0 0 1 1 2
S Johnson Simon Johnson 11 - BLABLA 3 1 2 3 1.0 0 0 0 0 0 0
J Papanayotou John Papanayotou 19 - FORFOR 3 1 2 3 1.0 0 0 0 1 0 0
L Vanderhulst Luke Vanderhulst 17 - PRAPRA 3 1 2 3 1.0 0 0 0 0 1 0
B Young Bobby Young 11 - REBREB 3 1 2 3 1.0 0 0 0 0 0 0
Z Fray Zack Fray 71 - MADMAD 3 0 3 3 1.0 0 0 0 0 0 0
M Hamilton Mark Hamilton 77 - BLABLA 3 0 3 3 1.0 0 0 0 0 0 2
E Loveland Erik Loveland 88 - SUNSUN 3 0 3 3 1.0 0 1 0 0 0 2
M Melick Marc Melick 4 - ICEICE 3 0 3 3 1.0 0 0 0 0 0 2
H Zuckerman Houston Zuckerman 24 - HUDHUD 3 0 3 3 1.0 0 0 0 0 0 0
J Bretz Josh Bretz 21 - REBREB 3 2 0 2 0.7 0 0 0 0 0 0
Q Dei Qwertay Dei 27 - TRITRI 3 2 0 2 0.7 0 0 0 0 0 4
F Ferrari Fort Ferrari 18 - SOUSOU 3 2 0 2 0.7 0 0 0 0 0 2
D Roberts Dan Roberts 87 - HC HC 3 2 0 2 0.7 0 0 0 0 2 0
M Sullivan Mitchell Sullivan 77 - FORFOR 3 2 0 2 0.7 0 0 0 0 0 0
B Yanuzzi Brodie Yanuzzi 9 - PRAPRA 3 2 0 2 0.7 0 0 0 0 0 4
T Zufelt Tommy` Zufelt 20 - TRITRI 3 2 0 2 0.7 0 0 0 0 0 0
T Webber Ty Webber 87 - ICEICE 2 1 1 2 1.0 0 0 0 0 1 0
J Axler Josh Axler 12 - THETHE 3 1 1 2 0.7 0 0 0 0 0 0
Q Douce Quentin Douce 2 - EXPEXP 3 1 1 2 0.7 1 0 0 0 0 2
D Ducharme David Ducharme 44 - SUNSUN 3 1 1 2 0.7 0 0 0 0 1 0
D Freiman David Freiman 19 - THETHE 3 1 1 2 0.7 0 0 0 0 0 2
J Garbe Jon Garbe 8 - HUDHUD 3 1 1 2 0.7 0 0 0 0 0 0
C Handke Cody Handke 83 - HC HC 3 1 1 2 0.7 0 0 1 0 0 4
J Hutchinson Jared Hutchinson 68 - SOUSOU 3 1 1 2 0.7 0 0 0 0 0 0
B Knapp Brennan Knapp 24 - HC HC 3 1 1 2 0.7 1 0 0 0 0 2
D Makrakos Demitri Makrakos 44 - FORFOR 3 1 1 2 0.7 1 0 0 0 0 0
M Schofield Mike Schofield 50 - ICEICE 3 1 1 2 0.7 0 0 0 0 0 0
J Tidgwell Josh Tidgwell 77 - SUNSUN 3 1 1 2 0.7 0 0 0 0 0 2
D Whitton David Whitton 17 - EXPEXP 3 1 1 2 0.7 0 1 0 0 0 0
M Wiggins Mike Wiggins 85 - HUDHUD 3 1 1 2 0.7 0 0 0 0 0 2
K Zimmerman Kenneth Zimmerman 16 - ICEICE 3 1 1 2 0.7 1 0 0 0 0 2
J Korman Jason Korman 17 - THETHE 1 0 2 2 2.0 0 0 0 0 0 0
D Boyd Dustin Boyd 88 - HC HC 2 0 2 2 1.0 0 0 0 1 0 0
G Allardyce Glenn Allardyce 9 - BLABLA 3 0 2 2 0.7 0 0 0 1 0 2
D Andreychuk Derrick Andreychuk 25 - ICEICE 3 0 2 2 0.7 0 0 0 0 0 0
J Beaton Jack Beaton 10 - REBREB 3 0 2 2 0.7 0 0 0 0 0 0
W Cook Wes Cook 42 - HUDHUD 3 0 2 2 0.7 0 0 0 0 0 2
P Diiorio Paolo Diiorio 74 - SOUSOU 3 0 2 2 0.7 0 0 0 0 0 0
J Doris John Doris 22 - FORFOR 3 0 2 2 0.7 0 0 0 0 0 0
N Erb Nick Erb 94 - WISWIS 3 0 2 2 0.7 0 0 0 0 0 0
J Fuller Jordan Fuller 91 - WISWIS 3 0 2 2 0.7 0 0 0 0 0 0
M Kowalik Mike Kowalik 54 - SOUSOU 3 0 2 2 0.7 0 1 0 0 0 0
C Waldbillig Connor Waldbillig 2 - REBREB 3 0 2 2 0.7 0 0 0 0 0 0
B Tremblett Bob Tremblett 2 - ICEICE 1 1 0 1 1.0 0 0 0 0 0 0
C Ormiston Carver Ormiston 93 - COOCOO 2 1 0 1 0.5 0 0 0 0 0 0
B Walters Ben Walters 89 - THETHE 2 1 0 1 0.5 0 0 0 0 0 2
J White Jackson White 59 - COOCOO 2 1 0 1 0.5 0 0 0 0 0 2
M Bogart Matt Bogart 4 - SUNSUN 3 1 0 1 0.3 1 0 0 0 0 2
A Boreland Aaron Boreland 48 - EXPEXP 3 1 0 1 0.3 0 0 0 0 0 0
M Bullard Mark Bullard 51 - HC HC 3 1 0 1 0.3 0 0 0 0 0 0
B Donnelly Brett Donnelly 21 - PRAPRA 3 1 0 1 0.3 0 0 0 0 0 0
A Duncan Allan Duncan 11 - HELHEL 3 1 0 1 0.3 0 0 0 0 0 2
  Fleischer  Kevin Fleischer 71 - HELHEL 3 1 0 1 0.3 0 0 0 0 0 0
A Haber Adam Haber - - FYCFYC 3 1 0 1 0.3 0 0 0 0 0 2
K Hetherington Kyle Hetherington 19 - HUDHUD 3 1 0 1 0.3 0 0 0 0 1 4
A Iudiciani Adrian Iudiciani 5 - DRIDRI 3 1 0 1 0.3 0 0 1 0 0 15
C Macaulay Conner Macaulay 16 - HUDHUD 3 1 0 1 0.3 0 0 0 0 0 4
N Maislin Noah Maislin 6 - HUDHUD 3 1 0 1 0.3 0 0 0 0 0 2
M Meddick Myles Meddick 13 - PRAPRA 3 1 0 1 0.3 0 0 0 0 0 2
M Mele Mitch Mele 15 - PUNPUN 3 1 0 1 0.3 0 0 0 0 0 2
C Molnar Clint Molnar 29 - HELHEL 3 1 0 1 0.3 0 0 0 0 0 0
R Pope Riley Pope 71 - WISWIS 3 1 0 1 0.3 0 0 0 0 0 2
N Robinson Noah Robinson 11 - DRIDRI 3 1 0 1 0.3 0 0 0 0 0 10
C Ryan Craig Ryan 13 - REBREB 3 1 0 1 0.3 0 0 0 0 0 0
A Swan Aiden Swan 17 - REBREB 3 1 0 1 0.3 0 0 0 0 0 0
E Vyner Ethan Vyner 30 - FYCFYC 3 1 0 1 0.3 0 0 0 0 0 0
J Whibs Jake Whibs 27 - COOCOO 3 1 0 1 0.3 0 0 0 0 0 0
I Yermus Isaac Yermus 59 - FYCFYC 3 1 0 1 0.3 1 0 0 0 0 0
M Zimmerman Matthew Zimmerman 88 - THETHE 3 1 0 1 0.3 0 0 0 0 1 0
N Doyle Noah Doyle 69 - DRIDRI 1 0 1 1 1.0 0 0 0 0 0 0
C Jones Cody Jones 8 - ICEICE 1 0 1 1 1.0 0 0 0 0 0 0
K Tremblay Kody Tremblay 79 - WISWIS 1 0 1 1 1.0 0 0 0 0 0 0
S Alton Scott Alton 7 - SUNSUN 2 0 1 1 0.5 0 0 0 0 0 0
B Boyer Brad Boyer 21 - BLABLA 2 0 1 1 0.5 0 0 0 0 0 0
D Cowan Des Cowan 8 - PRAPRA 2 0 1 1 0.5 0 0 0 0 0 0
E Gibbs Eric Gibbs 88 - PUNPUN 2 0 1 1 0.5 0 0 0 0 0 0
R Herblum Ryan Herblum 14 - THETHE 2 0 1 1 0.5 0 0 0 0 0 0
D Pearlstein Daniel Pearlstein 44 - THETHE 2 0 1 1 0.5 0 1 0 0 0 0
K Peplow Kevin Peplow 69 - PRAPRA 2 0 1 1 0.5 0 0 0 0 0 0
J Brett John Brett 71 - HC HC 3 0 1 1 0.3 0 0 0 0 0 0
G Christmas Gregory Christmas 54 - COOCOO 3 0 1 1 0.3 0 0 0 0 0 2
K Comeau Kyle Comeau 9 - TRITRI 3 0 1 1 0.3 0 0 0 0 0 0
N Coulter Nick Coulter 20 - REBREB 3 0 1 1 0.3 0 0 0 0 0 0
N DeLuca Nick DeLuca 17 - WISWIS 3 0 1 1 0.3 0 0 0 0 0 0
R Dicker Ryan Dicker 8 - FYCFYC 3 0 1 1 0.3 0 0 0 0 0 0
O Hartley Owen Hartley 88 - TRITRI 3 0 1 1 0.3 0 0 0 0 0 2
B Haskins Brandon Haskins 9 - ICEICE 3 0 1 1 0.3 0 0 0 0 0 4
E Iudiciani Emerson Iudiciani 28 - DRIDRI 3 0 1 1 0.3 0 0 0 1 0 6
R King Ryan King 61 - EXPEXP 3 0 1 1 0.3 0 0 0 0 0 2
S Kreze Sam Kreze 14 - REBREB 3 0 1 1 0.3 0 0 0 0 0 2
M Leon Matthew Leon 10 - DRIDRI 3 0 1 1 0.3 0 0 0 0 0 4
C Lindsay Cam Lindsay 71 - PRAPRA 3 0 1 1 0.3 0 0 0 0 0 0
S Mitchell Sean Mitchell 23 - COOCOO 3 0 1 1 0.3 0 0 0 0 0 6
D Nicholson Darren Nicholson 13 - SUNSUN 3 0 1 1 0.3 0 0 0 0 0 0
C O'Conner Carson O'Conner 15 - HUDHUD 3 0 1 1 0.3 0 0 0 0 0 0
D Reid Denys Reid 19 - TRITRI 3 0 1 1 0.3 0 0 0 0 0 2
J Scheer Jonah Scheer 64 - HUDHUD 3 0 1 1 0.3 0 0 0 0 0 0
J Walsh Joey Walsh 89 - PRAPRA 3 0 1 1 0.3 0 0 0 0 0 0
J Walters Jonah Walters 97 - FYCFYC 3 0 1 1 0.3 0 0 0 0 0 2
T Whitton Tomas Whitton 71 - EXPEXP 3 0 1 1 0.3 0 0 0 0 0 0
J Zister Joey Zister 23 - REBREB 3 0 1 1 0.3 0 0 0 1 0 2
E Abe Erik Abe 15 - BUSBUS 3 0 0 0 0.0 0 0 0 0 0 0
J Abra Jason Abra - - TRITRI 2 0 0 0 0.0 0 0 0 0 0 0
D Aiello Dave Aiello 24 - FORFOR 2 0 0 0 0.0 0 0 0 0 0 0
J Anthanasopoulos John Anthanasopoulos 5 - BUSBUS 1 0 0 0 0.0 0 0 0 0 0 0
M Bak Mike Bak 7 - FORFOR 1 0 0 0 0.0 0 0 0 0 0 0
P Barber Phil Barber 8 - MADMAD 3 0 0 0 0.0 0 0 0 0 0 0
J Basian Jack Basian 37 - FYCFYC 2 0 0 0 0.0 0 0 0 0 0 0
R Battaglia Robert Battaglia 54 - BUSBUS 1 0 0 0 0.0 0 0 0 0 0 0
J Bearss Jeremy Bearss 5 - MADMAD 1 0 0 0 0.0 0 0 0 0 0 0
C Bednar Connor Bednar 9 - COOCOO 2 0 0 0 0.0 0 0 0 0 0 2
J Bergen Justin Bergen 39 - PRAPRA 2 0 0 0 0.0 0 0 0 0 0 0
S Bifolchi Stefan Bifolchi 34 - PUNPUN 2 0 0 0 0.0 0 0 0 0 0 0
J Bolland Joseph Bolland 13 - MADMAD 3 0 0 0 0.0 0 0 0 0 0 0
P Borg Phil Borg 7 - PUNPUN 3 0 0 0 0.0 0 0 0 0 0 0
E Bouncell Eric Bouncell 11 - PUNPUN 3 0 0 0 0.0 0 0 0 0 0 0
S Bourke Spencer Bourke 8 - COOCOO 2 0 0 0 0.0 0 0 0 0 0 0
B Boyer Brad Boyer 74 - HC HC 3 0 0 0 0.0 0 0 0 0 0 0
B Cakov Brant 'Cakes' Cakov 11 - HELHEL 2 0 0 0 0.0 0 0 0 0 0 0
D Capay Daniel Capay 27 - EXPEXP 1 0 0 0 0.0 0 0 0 0 0 0
C Carreiro Chris Carreiro 19 - SUNSUN 1 0 0 0 0.0 0 0 0 0 0 0
C Carreiro Chris Carreiro 23 - SOUSOU 2 0 0 0 0.0 0 0 0 0 0 0
R Carreiro Rob Carreiro 20 - WISWIS 1 0 0 0 0.0 0 0 0 0 0 0
J Carrerio Josh Carrerio 96 - SOUSOU 2 0 0 0 0.0 0 0 0 0 0 0
C Carson Conor Carson 9 - SUNSUN 2 0 0 0 0.0 0 0 0 0 0 2
S Chiras Steve Chiras 5 - FORFOR 2 0 0 0 0.0 0 0 0 0 0 0
L Conway Liam Conway - - HUDHUD 2 0 0 0 0.0 0 0 0 0 0 0
J Corriveau Jeremy Corriveau 3 - PUNPUN 2 0 0 0 0.0 0 0 0 0 0 0
M Cowan Mitchell Cowan 11 - PRAPRA 2 0 0 0 0.0 0 0 0 0 0 0
C Cunningham Chris Cunningham 86 - MADMAD 3 0 0 0 0.0 0 0 0 0 0 0
M Curbelo Mario Curbelo 41 - PUNPUN 3 0 0 0 0.0 0 0 0 0 0 0
T Currie Talbot Currie 6 - TRITRI 3 0 0 0 0.0 0 0 0 0 0 0
D DeSando Dom DeSando 4 - SOUSOU 3 0 0 0 0.0 0 0 0 0 0 0
K Denovav K Dan Denovav 8 - HELHEL 2 0 0 0 0.0 0 0 0 0 0 0
Q Diamond Quinn Diamond 16 - COOCOO 2 0 0 0 0.0 0 0 0 0 0 0
S Duncan Steve Duncan 12 - BLABLA 3 0 0 0 0.0 0 0 0 0 0 2
J Dunley Jayden Dunley 16 - TRITRI 3 0 0 0 0.0 0 0 0 0 0 2
D Erichsen Deirdre 'Lil D' Erichsen 18 - HELHEL 2 0 0 0 0.0 0 0 0 0 0 0
E Flanagan Evan Flanagan 94 - COOCOO 2 0 0 0 0.0 0 0 0 0 0 0
' Foster 'Uncle' Troy Foster 10 - HELHEL 3 0 0 0 0.0 0 0 0 0 0 0
M Freiberg Matthew Freiberg 11 - THETHE 0 0 0 0 0.0 0 0 0 0 0 0
S Freiberg Seth Freiberg 18 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
D Freiman Daniel Freiman 9 - THETHE 0 0 0 0 0.0 0 0 0 0 0 0
K Gabriel Kyle Gabriel 7 - EXPEXP 3 0 0 0 0.0 0 0 0 0 0 0
O Gayagoy Oliver Gayagoy 78 - PUNPUN 3 0 0 0 0.0 0 0 0 0 0 0
S Gicopoulos Sean Gicopoulos 2 - FORFOR 3 0 0 0 0.0 0 0 0 0 0 0
K Girgis Kevin Girgis 26 - DRIDRI 3 0 0 0 0.0 0 0 0 0 0 0
C Grant Clayton Grant 12 - HELHEL 3 0 0 0 0.0 0 0 0 0 0 2
F Grant Frankie Grant 27 - BUSBUS 3 0 0 0 0.0 0 0 0 0 0 0
S Gredig Sam Gredig 21 - TRITRI 3 0 0 0 0.0 0 0 0 0 0 0
C Groen Caleb Groen 15 - PRAPRA 3 0 0 0 0.0 0 0 0 0 0 0
N Hamkens Niklas Hamkens 21 - BUSBUS 2 0 0 0 0.0 0 0 0 0 0 0
T Harnett Tom Harnett 7 - SOUSOU 2 0 0 0 0.0 0 0 0 0 0 0
Z Hedley Zac Hedley 22 - COOCOO 3 0 0 0 0.0 0 0 0 0 0 0
J Hennick Jeremy Hennick 13 - FYCFYC 3 0 0 0 0.0 0 0 0 0 0 4
B Hibbert Bhrett Hibbert 89 - TRITRI 3 0 0 0 0.0 0 0 0 0 0 0
B Hibbert Broc Hibbert 93 - TRITRI 2 0 0 0 0.0 0 0 0 0 0 0
B Holowaty Ben Holowaty 69 - COOCOO 3 0 0 0 0.0 0 0 0 0 0 7
K Hunt Kris Hunt 8 - FORFOR 1 0 0 0 0.0 0 0 0 0 0 0
D Hyrnewicz Daniel Hyrnewicz 79 - EXPEXP 1 0 0 0 0.0 0 0 0 0 0 0
J Kichuk Justin Kichuk 17 - BUSBUS 1 0 0 0 0.0 0 0 0 0 0 0
S Kreiger Steven Kreiger 17 - DRIDRI 3 0 0 0 0.0 0 0 0 0 0 2
N Kuchmak Nick Kuchmak 96 - PUNPUN 3 0 0 0 0.0 0 0 0 0 0 0
W Kuiken-Rogers Wade Kuiken-Rogers 76 - HUDHUD 3 0 0 0 0.0 0 0 0 0 0 0
M L Reeves Martin L Reeves 55 - ICEICE 0 0 0 0 0.0 0 0 0 0 0 0
C Lahey Curtis Lahey 22 - THETHE 0 0 0 0 0.0 0 0 0 0 0 0
I Laidman Isaac 'T-Bag' Laidman 93 - HELHEL 2 0 0 0 0.0 0 0 0 0 0 0
A Lalonde-Welby Andrew Lalonde-Welby - - EXPEXP 3 0 0 0 0.0 0 0 0 0 0 0
M Laszlo Mike Laszlo 13 - FORFOR 1 0 0 0 0.0 0 0 0 0 0 0
D Lebold Derek Lebold 19 - COOCOO 2 0 0 0 0.0 0 0 0 0 0 0
A Lee-Barker Austin Lee-Barker 5 - REBREB 3 0 0 0 0.0 0 0 0 0 0 0
T Leggo Tyler Leggo 14 - MADMAD 2 0 0 0 0.0 0 0 0 0 0 0
G Lemon Griffin Lemon 39 - EXPEXP 3 0 0 0 0.0 0 0 0 0 0 0
N Leszcz Noah Leszcz 2 - THETHE 0 0 0 0 0.0 0 0 0 0 0 0
D Levy Dylan Levy 12 - FYCFYC 3 0 0 0 0.0 0 0 0 0 0 0
C Linder Chris Linder 73 - WISWIS 3 0 0 0 0.0 0 0 0 0 0 2
R Longa Rocco Longa 70 - PUNPUN 3 0 0 0 0.0 0 0 0 0 0 0
D Lynch Dan Lynch 10 - PRAPRA 2 0 0 0 0.0 0 0 0 0 0 0
H MIchaelis Hudson MIchaelis 91 - COOCOO 2 0 0 0 0.0 0 0 0 0 0 4
M MacKenzie Mark MacKenzie 22 - SOUSOU 2 0 0 0 0.0 0 0 0 0 0 0
M Macdonald Matt Macdonald 21 - HC HC 3 0 0 0 0.0 0 0 0 0 0 8
D Martino David Martino 17 - BUSBUS 3 0 0 0 0.0 0 0 0 0 0 2
C Matthews Clark Matthews 15 - HUDHUD 2 0 0 0 0.0 0 0 0 0 0 0
J Matthews Jack Matthews 12 - BUSBUS 2 0 0 0 0.0 0 0 0 0 0 0
' Matton 'Surfer' Dave Matton 91 - HELHEL 2 0 0 0 0.0 0 0 0 0 0 0
A McGuckin Aidan McGuckin 7 - EXPEXP 2 0 0 0 0.0 0 0 0 0 0 0
C McKichan Cam McKichan 32 - SUNSUN 3 0 0 0 0.0 0 0 0 0 0 0
F McMullen Fraser McMullen 81 - PUNPUN 3 0 0 0 0.0 0 0 0 0 0 0
D McTaggart Derek McTaggart 49 - SOUSOU 3 0 0 0 0.0 0 0 0 0 0 0
T Meddick Taylor Meddick 4 - PRAPRA 2 0 0 0 0.0 0 0 0 0 0 0
C Mertice Chirs Mertice 94 - TRITRI 2 0 0 0 0.0 0 0 0 0 0 0
  Mills  Dave Mills 16 - HELHEL 3 0 0 0 0.0 0 0 0 0 0 0
A Mutton Alex Mutton 25 - COOCOO 2 0 0 0 0.0 0 0 0 0 0 0
A Myers Aaron Myers 16 - BUSBUS 1 0 0 0 0.0 0 0 0 0 0 0
D Noble Degen Noble 23 - BUSBUS 1 0 0 0 0.0 0 0 0 0 0 0
G Normore Garrett Normore 91 - EXPEXP 2 0 0 0 0.0 0 0 0 0 0 0
T O'Connor Thomas O'Connor 6 - EXPEXP 3 0 0 0 0.0 0 0 0 0 0 2
B O'Reilly Brock O'Reilly 31 - PRAPRA 2 0 0 0 0.0 0 0 0 0 0 0
S O'Rourke Sean O'Rourke 6 - PRAPRA 2 0 0 0 0.0 0 0 0 0 0 0
D Ouimet Devin Ouimet 7 - HC HC 3 0 0 0 0.0 0 0 0 0 0 0
P Pattyn Phil Pattyn 89 - SOUSOU 3 0 0 0 0.0 0 0 0 0 0 0
A Pawluk Andrew Pawluk 12 - MADMAD 2 0 0 0 0.0 0 0 0 0 0 0
T Peplow Travis Peplow 77 - PRAPRA 2 0 0 0 0.0 0 0 0 0 0 0
  Petersen  Josh 'JP' Petersen 19 - HELHEL 2 0 0 0 0.0 0 0 0 0 0 0
J Plastino Jerry Plastino 20 - FORFOR 1 0 0 0 0.0 0 0 0 0 0 0
S Poitras Sean Poitras 28 - PRAPRA 2 0 0 0 0.0 0 0 0 0 0 0
P Pong Pollyanna 'Pilly' Pong 92 - HELHEL 3 0 0 0 0.0 0 0 0 0 0 0
B Preiestap Brett Preiestap 76 - MADMAD 0 0 0 0 0.0 0 0 0 0 0 0
D Preistap Drew Preistap 17 - MADMAD 0 0 0 0 0.0 0 0 0 0 0 0
J Quinn Joe Quinn 18 - HELHEL 2 0 0 0 0.0 0 0 0 0 0 0
N Rawlinson Noah Rawlinson 10 - ICEICE 2 0 0 0 0.0 0 0 0 0 0 0
M Reinhart Mike Reinhart 42 - HC HC 1 0 0 0 0.0 0 0 0 0 0 0
B Richer Bryan Richer 44 - ICEICE 3 0 0 0 0.0 0 0 0 0 0 0
A Ridgewell Andrew Ridgewell 10 - PUNPUN 2 0 0 0 0.0 0 0 0 0 0 2
T Roberts Trevor Roberts 68 - WISWIS 0 0 0 0 0.0 0 0 0 0 0 0
W Robertson Will Robertson 29 - BUSBUS 3 0 0 0 0.0 0 0 0 0 0 4
W Robertson Wyeth Robertson 46 - BUSBUS 3 0 0 0 0.0 0 0 0 0 0 0
M Rosen Mark Rosen 11 - HUDHUD 3 0 0 0 0.0 0 0 0 0 0 0
D Ryan David Ryan 10 - BUSBUS 2 0 0 0 0.0 0 0 0 0 0 0
R Sarra Robbie Sarra 16 - PUNPUN 3 0 0 0 0.0 0 0 0 0 0 2
R Schofield Ryan Schofield 61 - ICEICE 0 0 0 0 0.0 0 0 0 0 0 0
T Schofield Tim Schofield 22 - ICEICE 0 0 0 0 0.0 0 0 0 0 0 0
J Seely Jackson Seely 84 - BLABLA 0 0 0 0 0.0 0 0 0 0 0 0
J Shaw Jeff Shaw 67 - MADMAD 0 0 0 0 0.0 0 0 0 0 0 0
P Shields Paul 'Pawly' Shields 62 - HELHEL 2 0 0 0 0.0 0 0 0 0 0 0
J Shiff Jeremy Shiff - - FYCFYC 2 0 0 0 0.0 0 0 0 0 0 0
J Silver Josh Silver 34 - FYCFYC 2 0 0 0 0.0 0 0 0 0 0 0
J Singer Jonah Singer 91 - DRIDRI 1 0 0 0 0.0 0 0 0 0 0 0
K Somani Kyle Somani 7 - COOCOO 0 0 0 0 0.0 0 0 0 0 0 0
A Spano Anthony Spano 95 - PUNPUN 2 0 0 0 0.0 0 0 0 0 0 0
T Spina Tony Spina 97 - PUNPUN 2 0 0 0 0.0 0 0 0 0 0 0
A Stein Aaron Stein 22 - HUDHUD 2 0 0 0 0.0 0 0 0 0 0 0
  Sutton  Frank Sutton 44 - HELHEL 2 0 0 0 0.0 0 0 0 0 0 0
N Trotta Nick Trotta 6 - REBREB 3 0 0 0 0.0 0 0 0 0 0 2
M Tsioros Matt Tsioros 23 - SOUSOU 2 0 0 0 0.0 0 0 0 0 0 0
R Tuffin Ryan Tuffin 19 - WISWIS 0 0 0 0 0.0 0 0 0 0 0 0
S Van Oosten Sam 'Old Sam' Van Oosten 96 - HELHEL 2 0 0 0 0.0 0 0 0 0 0 0
L Verweet Lee Verweet 3 - HUDHUD 3 0 0 0 0.0 0 0 0 0 0 0
E Visser Eric Visser 2 - PRAPRA 3 0 0 0 0.0 0 0 0 0 0 2
D Walter Dan Walter 83 - MADMAD 3 0 0 0 0.0 0 0 0 0 0 0
C Webb Chris Webb 72 - PUNPUN 3 0 0 0 0.0 0 0 0 0 0 0
K Whitton-Booth Kieran Whitton-Booth - - EXPEXP 1 0 0 0 0.0 0 0 0 0 0 0
L Williams Licia Williams 52 - BUSBUS 3 0 0 0 0.0 0 0 0 0 0 0
