We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Buckingham Cup
SCORING LEADERS -
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Freedman Mark Freedman 12 - PUNSPUNS 5 6 4 10 2.0 3 0 0 0 0 4
M Lowy Mariano Lowy 29 - PUNSPUNS 4 4 5 9 2.3 0 1 0 0 1 2
D Finch Dave Finch 8 - HAPHAP 5 5 3 8 1.6 0 1 0 0 0 0
C Handke Cody Handke 42 - HC HC 5 5 3 8 1.6 0 1 0 0 2 0
M Rombough Myles Rombough 74 - SUNSUN 3 3 5 8 2.7 1 1 0 0 1 0
J Sidwell Josh Sidwell 11 - THETHE 4 3 5 8 2.0 0 0 0 0 0 2
J Gordon Joshua Gordon 49 - SOUSOU 4 6 1 7 1.8 0 0 0 0 0 4
E Loveland Erik Loveland 88 - SUNSUN 3 2 5 7 2.3 0 2 0 0 0 4
T Harnett Tom Harnett 7 - SOUSOU 4 2 5 7 1.8 0 0 0 0 0 4
P Birchall Pat Birchall 97 - PUNSPUNS 5 1 6 7 1.4 0 0 0 0 0 0
J McColl Jake McColl 19 - SUNSUN 4 5 1 6 1.5 1 0 0 0 1 2
K Whitton-Booth Kieran Whitton-Booth 11 - EXPOEXPO 4 5 1 6 1.5 1 0 0 0 0 0
A Korpela Arnold Korpela 11 - HAPHAP 5 4 2 6 1.2 2 0 0 0 0 0
C McKichan Cam McKichan 32 - SUNSUN 3 2 4 6 2.0 0 0 0 0 1 0
R Torres Richard Torres 19 - BEABEA 5 5 0 5 1.0 0 0 1 0 0 24
T Gallippi Tomas Gallippi 9 - EXPOEXPO 4 4 1 5 1.3 0 0 0 0 0 0
M Alexopulos Mike Alexopulos - - PUNSPUNS 5 3 2 5 1.0 0 0 0 0 1 0
D Boyd Derek Boyd 2 - BEABEA 5 3 2 5 1.0 0 0 0 0 1 4
B Smith Brodie Smith - - COOCOO 5 3 2 5 1.0 0 0 0 0 0 0
N Trevail Nick Trevail - - THETHE 4 2 3 5 1.3 0 0 0 0 0 10
D March Derrick March 10 - HAPHAP 5 2 3 5 1.0 0 0 0 0 0 4
D Gottfried Daniel Gottfried 89 - NIPSNIPS 4 1 4 5 1.3 0 0 0 0 0 2
D Keddie Derek Keddie 9 - HAPHAP 5 1 4 5 1.0 0 0 0 0 0 2
S Mitchell Sean Mitchell 55 - COOCOO 5 1 4 5 1.0 0 0 0 0 0 8
T Morton Tyler Morton 21 - HC HC 5 4 0 4 0.8 1 0 0 0 0 2
S Ross Sean Ross 14 - HAPHAP 5 4 0 4 0.8 0 0 0 0 0 0
M Bogart Matt Bogart 77 - SUNSUN 3 3 1 4 1.3 0 0 0 0 1 0
K Robson Kevin Robson 21 - CENTCENT 3 3 1 4 1.3 0 0 0 0 0 0
R Carreiro Rob Carreiro 20 - SOUSOU 4 3 1 4 1.0 0 0 0 0 0 4
B Dundas Bentley Dundas 13 - THETHE 4 3 1 4 1.0 1 0 0 0 0 0
S MacDonnell Stewart MacDonnell 44 - THETHE 4 3 1 4 1.0 0 0 0 0 0 2
A Robinson Alan Robinson 17 - BLABLA 4 3 1 4 1.0 0 1 0 0 1 0
J Vaughan Junior Vaughan 44 - BLABLA 4 3 1 4 1.0 1 0 0 0 0 4
K Peplow Kevin Peplow 69 - PDOGPDOG 3 2 2 4 1.3 0 0 0 0 0 0
E Bouncell Eric Bouncell 11 - WPUNWPUN 4 2 2 4 1.0 0 0 0 1 0 0
J Esmailzadeh Jon Esmailzadeh 17 - PUNSPUNS 4 2 2 4 1.0 1 1 0 0 0 0
F Ferrari Fort Ferrari 18 - SOUSOU 4 2 2 4 1.0 0 0 0 0 0 0
M Golinowski Mike Golinowski 55 - SUNSUN 4 2 2 4 1.0 0 0 0 0 0 0
T Liggett Tristan Liggett 8 - HC HC 4 2 2 4 1.0 0 0 0 0 1 2
A Lubczuk Alex Lubczuk 22 - BLABLA 4 2 2 4 1.0 0 1 0 0 1 0
J McNeil Jason McNeil 7 - THETHE 4 2 2 4 1.0 0 0 0 0 1 0
B White Burke White 9 - NIPSNIPS 4 2 2 4 1.0 0 0 0 0 1 0
Z Horton Zack Horton 27 - BEABEA 5 2 2 4 0.8 0 0 0 1 0 0
D Ouimet Devin Ouimet 19 - HC HC 5 2 2 4 0.8 0 0 0 0 0 0
J Whibbs Jake Whibbs 27 - COOCOO 5 2 2 4 0.8 0 0 0 0 0 2
M Bastow Mark Bastow 72 - ICEICE 4 1 3 4 1.0 0 0 0 0 0 0
S Harris Sam Harris 21 - THETHE 4 1 3 4 1.0 1 0 0 0 0 0
H Michaelis Hudson Michaelis 51 - COOCOO 5 1 3 4 0.8 0 0 1 0 0 0
D O'Neill Doug O'Neill 11 - BEABEA 5 1 3 4 0.8 0 1 0 0 0 0
C Chypyha Cody Chypyha 11 - ICEICE 4 3 0 3 0.8 0 0 0 0 0 0
J Guest Jack Guest - - WPUNWPUN 4 3 0 3 0.8 0 0 1 0 0 2
C Kless Cameron Kless 99 - NIPSNIPS 4 3 0 3 0.8 0 0 0 0 0 0
M Ortofsky Mitchell Ortofsky 19 - NIPSNIPS 4 3 0 3 0.8 0 0 0 0 0 2
M Ryan Mike Ryan 17 - THETHE 4 3 0 3 0.8 1 0 0 0 0 0
Q Diamond Quinn Diamond 16 - COOCOO 5 3 0 3 0.6 0 0 0 0 0 10
D Caspi Drew Caspi 98 - LOKLOK 4 2 1 3 0.8 1 0 0 0 1 0
W Gaul Westib Gaul 45 - SUNSUN 4 2 1 3 0.8 0 0 0 0 0 2
J Molinari Joe Molinari 94 - LOKLOK 4 2 1 3 0.8 0 1 0 0 0 0
D Nicholson Darren Nicholson 13 - SUNSUN 4 2 1 3 0.8 0 1 0 0 0 2
L O'Hara Lucas O'Hara 14 - THETHE 4 2 1 3 0.8 0 0 0 0 1 2
J Raggiunti John Raggiunti 86 - PUNSPUNS 4 2 1 3 0.8 1 1 0 0 1 4
T Romme Todd Romme 5 - THETHE 4 2 1 3 0.8 0 0 0 0 1 4
J Hewitt James Hewitt 81 - HAPHAP 5 2 1 3 0.6 0 0 0 0 1 2
M Sobczyk Matt Sobczyk 7 - HAPHAP 5 2 1 3 0.6 0 0 0 0 0 0
A Livitt Adam Livitt 4 - CENTCENT 3 1 2 3 1.0 0 0 0 0 0 2
A Spano Anthony Spano 95 - WPUNWPUN 3 1 2 3 1.0 0 0 0 0 0 0
S Kewin Shea Kewin 5 - BLABLA 4 1 2 3 0.8 0 1 0 0 0 0
C Kless Chad Kless - - NIPSNIPS 4 1 2 3 0.8 0 0 0 0 0 4
S Bourke Spencer Bourke 8 - COOCOO 5 1 2 3 0.6 0 0 0 0 1 0
A De Grace Arnaud De Grace 83 - PUNSPUNS 5 1 2 3 0.6 0 0 0 0 1 0
Z Hedley Zac Hedley 22 - COOCOO 5 1 2 3 0.6 0 0 0 0 0 2
B Near Ben Near 13 - BEABEA 5 1 2 3 0.6 0 0 0 0 0 2
M Gottfried Mark Gottfried 63 - NIPSNIPS 4 0 3 3 0.8 0 0 0 0 0 0
A Hollis Alex Hollis 4 - BEABEA 5 0 3 3 0.6 0 0 0 1 0 0
J Paterson Jak Paterson 77 - HAPHAP 5 0 3 3 0.6 0 2 0 0 0 0
M Meddick Myles Meddick 13 - PDOGPDOG 3 2 0 2 0.7 1 0 0 0 0 0
M Offman Matthew Offman 8 - CENTCENT 3 2 0 2 0.7 0 0 0 0 0 2
P Black Peter Black 7 - LOKLOK 4 2 0 2 0.5 0 0 0 0 0 0
E Shully Elliot Shully 91 - PUNSPUNS 4 2 0 2 0.5 1 0 0 0 0 4
C Bodnar Connor Bodnar 9 - COOCOO 5 2 0 2 0.4 0 0 0 0 1 0
P Borg Phil Borg 7 - WPUNWPUN 3 1 1 2 0.7 0 0 1 0 1 0
J Commerford Jamie Commerford 19 - THETHE 3 1 1 2 0.7 0 1 0 0 0 0
D Cowan Des Cowan 8 - PDOGPDOG 3 1 1 2 0.7 0 0 0 0 0 0
J Hutchinson Jared Hutchinson 68 - SOUSOU 3 1 1 2 0.7 0 0 0 0 0 0
D Master David Master 94 - PUNSPUNS 3 1 1 2 0.7 0 1 0 0 0 0
A Ridgewell Andrew Ridgewell 10 - WPUNWPUN 3 1 1 2 0.7 0 0 0 0 0 0
J Sandler Jake Sandler 24 - CENTCENT 3 1 1 2 0.7 0 0 0 0 0 0
B Yanuzzi Brodie Yanuzzi 9 - PDOGPDOG 3 1 1 2 0.7 0 1 0 0 0 0
E Abe Eric Abe 15 - ICEICE 4 1 1 2 0.5 0 0 0 0 1 0
R Battaglia Robert Battaglia 54 - ICEICE 4 1 1 2 0.5 0 0 0 0 0 4
T Courtemanche Tyler Courtemanche 15 - LOKLOK 4 1 1 2 0.5 0 0 0 0 0 0
M Curbelo Mario Curbelo 41 - WPUNWPUN 4 1 1 2 0.5 0 0 0 0 1 2
S Duncan Steve Duncan 12 - BLABLA 4 1 1 2 0.5 0 0 0 0 0 0
T Forster Ty Forster 72 - THETHE 4 1 1 2 0.5 0 0 0 0 0 0
L Marlowe Lee Marlowe 22 - ICEICE 4 1 1 2 0.5 0 0 0 0 0 0
B McDonell Blake McDonell 19 - HAPHAP 4 1 1 2 0.5 0 0 0 0 0 2
J Muchnik Jake Muchnik 14 - ICEICE 4 1 1 2 0.5 0 0 0 0 0 0
R Sara Robbie Sara 11 - WPUNWPUN 4 1 1 2 0.5 0 0 0 0 0 0
M Stonehouse Matthew Stonehouse 4 - ICEICE 4 1 1 2 0.5 0 0 0 0 0 0
J Vaughan Junior Vaughan 91 - HC HC 4 1 1 2 0.5 0 0 0 0 0 2
R Wastell Rob Wastell 16 - THETHE 4 1 1 2 0.5 0 1 0 0 1 0
M MacDonald Matt MacDonald 24 - HC HC 5 1 1 2 0.4 0 0 0 0 0 2
A Mutton Alex Mutton 25 - COOCOO 5 1 1 2 0.4 0 0 0 0 0 4
C Osmond Corwin Osmond 22 - BEABEA 5 1 1 2 0.4 1 0 0 0 0 0
D Roberts Dan Roberts 87 - HC HC 5 1 1 2 0.4 0 0 0 0 0 2
C Phelan Cameron Phelan 4 - MISMIS 2 0 2 2 1.0 0 0 0 0 0 4
J Clements Jake Clements 44 - CENTCENT 3 0 2 2 0.7 0 0 0 0 0 0
G Spriel Graham Spriel 17 - SOUSOU 3 0 2 2 0.7 0 0 0 0 0 2
D Whitton David Whitton 17 - EXPOEXPO 3 0 2 2 0.7 0 0 0 0 0 0
M Austin Mike Austin 91 - LOKLOK 4 0 2 2 0.5 0 0 0 0 0 2
J Bumpus Josh Bumpus 8 - SOUSOU 4 0 2 2 0.5 0 0 0 0 0 2
J Flynn Jared Flynn 61 - SOUSOU 4 0 2 2 0.5 0 1 0 0 0 0
S Johnson Simon Johnson 11 - BLABLA 4 0 2 2 0.5 0 0 0 0 0 0
M Finn-Dunn Mick Finn-Dunn 7 - HC HC 5 0 2 2 0.4 0 0 0 0 0 2
I Lowy Ianiv Lowy 9 - PUNSPUNS 5 0 2 2 0.4 0 0 0 0 0 0
C Ormiston Carver Ormiston 52 - COOCOO 5 0 2 2 0.4 0 0 0 0 0 4
C Wilson Cortney Wilson 37 - HC HC 5 0 2 2 0.4 0 1 0 0 0 6
P Cornelisse Peter Cornelisse 15 - MISMIS 1 1 0 1 1.0 0 0 0 0 0 0
A Swyszcz Adam Swyszcz 14 - RAIDRAID 2 1 0 1 0.5 0 0 0 0 0 0
C Carreiro Chris Carreiro 9 - SUNSUN 3 1 0 1 0.3 1 0 0 0 0 0
C Cooper Cameron Cooper 69 - MISMIS 3 1 0 1 0.3 0 0 0 0 0 0
N DeGravy Neil DeGravy 12 - HAPHAP 3 1 0 1 0.3 0 0 0 0 0 4
N Dronyk Nick Dronyk 4 - THETHE 3 1 0 1 0.3 0 0 0 0 0 0
B Fulton Brett Fulton 20 - THETHE 3 1 0 1 0.3 0 0 0 0 0 0
T Ingram Thomas Ingram 4 - WPUNWPUN 3 1 0 1 0.3 0 0 0 0 0 0
D Lastman Dylan Lastman 44 - SOAKSOAK 3 1 0 1 0.3 0 0 0 0 0 0
N Polley Neil Polley 14 - MISMIS 3 1 0 1 0.3 0 0 0 0 0 0
M Pryce Matt Pryce - - WPUNWPUN 3 1 0 1 0.3 0 0 0 0 1 0
B Rennie Bill Rennie 13 - RAIDRAID 3 1 0 1 0.3 0 0 0 0 0 0
J Rosen Jamie Rosen 8 - SOAKSOAK 3 1 0 1 0.3 0 0 0 0 0 0
S Zucker Sammy Zucker 29 - SOAKSOAK 3 1 0 1 0.3 0 0 0 0 0 0
E Baker Elan Baker 14 - NIPSNIPS 4 1 0 1 0.3 0 0 0 0 0 0
P Diioro Paulo Diioro 74 - SOUSOU 4 1 0 1 0.3 0 0 0 0 0 0
S Doede Steve Doede 27 - EXPOEXPO 4 1 0 1 0.3 0 0 0 0 0 0
T Ellis Taylor Ellis 17 - HAPHAP 4 1 0 1 0.3 0 0 0 0 0 0
K Gabriel Kyle Gabriel 71 - EXPOEXPO 4 1 0 1 0.3 0 0 0 0 0 0
R Kohler Randy Kohler 17 - THETHE 4 1 0 1 0.3 0 0 0 0 0 0
M Kowalik Mike Kowalik 54 - SOUSOU 4 1 0 1 0.3 1 0 0 0 0 4
G Lemon Griffin Lemon 39 - EXPOEXPO 4 1 0 1 0.3 0 0 0 0 0 0
R Longa Rocco Longa 70 - WPUNWPUN 4 1 0 1 0.3 0 0 1 0 0 6
C Lumsden Colin Lumsden 4 - THETHE 4 1 0 1 0.3 0 0 0 0 0 6
G Normore Garrett Normore 14 - EXPOEXPO 4 1 0 1 0.3 0 0 0 0 1 0
J Ortofsky Jason Ortofsky 5 - NIPSNIPS 4 1 0 1 0.3 0 0 0 0 0 0
M Skufca Mike Skufca 9 - THETHE 4 1 0 1 0.3 0 0 0 0 0 0
S Watson Scott Watson 11 - LOKLOK 4 1 0 1 0.3 0 0 0 0 0 2
C Wilson Cortney Wilson 98 - BLABLA 4 1 0 1 0.3 1 0 0 0 0 4
C Wood Caleb Wood 77 - LOKLOK 4 1 0 1 0.3 0 0 0 0 0 6
J Musselwhite Joel Musselwhite 89 - BLABLA 2 0 1 1 0.5 0 0 0 0 0 0
J Sinclair Josh Sinclair 88 - SOAKSOAK 2 0 1 1 0.5 0 0 0 0 0 2
A ALLEN ADAM ALLEN - - MISMIS 3 0 1 1 0.3 0 0 0 0 0 2
S Alton Scott Alton 7 - SUNSUN 3 0 1 1 0.3 0 0 0 0 0 0
G Hall Gavin Hall 17 - RAIDRAID 3 0 1 1 0.3 0 0 0 0 0 4
R Kirshenbaum Ryan Kirshenbaum 27 - SOAKSOAK 3 0 1 1 0.3 0 0 0 0 0 2
J Kotel Jon Kotel 13 - MISMIS 3 0 1 1 0.3 0 0 0 0 0 0
C Lindsay Cam Lindsay 71 - PDOGPDOG 3 0 1 1 0.3 0 0 0 0 0 0
C Mantel Chris Mantel 7 - MISMIS 3 0 1 1 0.3 0 0 0 0 0 0
J Nasielski Justin Nasielski 63 - CENTCENT 3 0 1 1 0.3 0 0 0 0 0 0
C Pollack Chad Pollack 46 - SOAKSOAK 3 0 1 1 0.3 0 0 0 0 0 0
C Shustemman Corey Shustemman 11 - CENTCENT 3 0 1 1 0.3 0 0 0 0 0 2
M Valve Mike Valve 9 - RAIDRAID 3 0 1 1 0.3 0 0 0 0 0 0
L Vanderhulst Luke Vanderhulst 17 - PDOGPDOG 3 0 1 1 0.3 0 0 0 0 0 0
J Warsh Jordan Warsh 97 - CENTCENT 3 0 1 1 0.3 0 0 0 0 0 0
G Allardyce Glenn Allardyce 9 - BLABLA 4 0 1 1 0.3 0 0 0 0 0 0
B Boyer Brad Boyer 21 - BLABLA 4 0 1 1 0.3 0 1 0 0 0 4
C Conway Charlie Conway 15 - EXPOEXPO 4 0 1 1 0.3 0 0 0 0 0 2
F Grant Frankie Grant 27 - ICEICE 4 0 1 1 0.3 0 0 0 0 0 0
C Greidanus Chris Greidanus 79 - PUNSPUNS 4 0 1 1 0.3 0 1 0 0 0 2
J Guest James Guest - - WPUNWPUN 4 0 1 1 0.3 0 0 0 0 0 2
M Hamilton Mark Hamilton 77 - BLABLA 4 0 1 1 0.3 0 0 0 0 0 0
D Hernie Daniel Hernie 79 - EXPOEXPO 4 0 1 1 0.3 0 0 0 0 0 0
M Jaszczynski Mike Jaszczynski 16 - SUNSUN 4 0 1 1 0.3 0 0 0 0 0 0
L Jessup Liam Jessup 16 - ICEICE 4 0 1 1 0.3 0 0 0 0 0 2
K Kerr Kevin Kerr 9 - THETHE 4 0 1 1 0.3 0 0 0 0 0 2
D Martin Dan Martin 45 - LOKLOK 4 0 1 1 0.3 0 1 0 0 0 0
P Mucha Pete Mucha 98 - WPUNWPUN 4 0 1 1 0.3 0 0 0 0 0 2
P Pattyn Phil Pattyn 23 - SOUSOU 4 0 1 1 0.3 0 0 0 0 0 0
E Flanagan Evan Flanagan 94 - COOCOO 5 0 1 1 0.2 0 0 0 0 0 0
N LeBar Nick LeBar 7 - BEABEA 5 0 1 1 0.2 0 0 0 0 0 4
C Seale Clayton Seale 29 - BEABEA 5 0 1 1 0.2 0 0 0 0 0 0
P Warner Phil Warner 6 - HAPHAP 5 0 1 1 0.2 0 0 0 0 0 4
M Ambar Michael Ambar 93 - SOAKSOAK 3 0 0 0 0.0 0 0 0 0 0 0
A Aspropotanitis Andy Aspropotanitis 22 - THETHE 4 0 0 0 0.0 0 0 0 0 0 0
J Athanasopoulos John Athanasopoulos 5 - ICEICE 2 0 0 0 0.0 0 0 0 0 0 0
G Austin Garret Austin 86 - THETHE 3 0 0 0 0.0 0 0 0 0 0 0
R Belanger Ryan Belanger 88 - MISMIS 3 0 0 0 0.0 0 0 0 0 0 0
J Bergen Justin Bergen 39 - PDOGPDOG 3 0 0 0 0.0 0 0 0 0 0 0
N Bonnah Nick Bonnah 80 - BEABEA 3 0 0 0 0.0 0 0 0 0 0 0
A Boreland Aaron Boreland 48 - EXPOEXPO 4 0 0 0 0.0 0 0 0 0 0 0
D Boyd Dustin Boyd 88 - HC HC 2 0 0 0 0.0 0 0 0 0 0 0
B Boyer Brad Boyer 74 - HC HC 5 0 0 0 0.0 0 0 0 0 0 8
J Brennan Jamie Brennan 19 - ICEICE 2 0 0 0 0.0 0 0 0 0 0 0
J Brett John Brett 71 - HC HC 5 0 0 0 0.0 0 0 0 0 0 2
D Burke Devon Burke 16 - EXPOEXPO 3 0 0 0 0.0 0 0 0 0 0 0
S Burke Stephen Burke 29 - CENTCENT 2 0 0 0 0.0 0 0 0 0 0 0
C Cabral Chris Cabral - - WPUNWPUN 4 0 0 0 0.0 0 0 0 0 0 2
C Carreiro Chris Carreiro 96 - SOUSOU 3 0 0 0 0.0 0 0 0 0 0 0
N Chaikof Noah Chaikof 11 - SOAKSOAK 3 0 0 0 0.0 0 0 0 0 0 0
G Christmas Gregory Christmas 54 - COOCOO 5 0 0 0 0.0 0 0 0 0 0 0
C Chusid Corey Chusid 10 - CENTCENT 2 0 0 0 0.0 0 0 0 0 0 0
W Condra Wesley Condra 15 - HAPHAP 3 0 0 0 0.0 0 0 0 0 0 0
J Corriveau Jeremy Corriveau 3 - WPUNWPUN 4 0 0 0 0.0 0 0 0 0 0 0
S Cruickshank Sander Cruickshank 15 - HAPHAP 3 0 0 0 0.0 0 0 0 0 0 0
S Defreitas Steve Defreitas 22 - RAIDRAID 3 0 0 0 0.0 0 0 0 0 0 0
T Delpellaro Tyler Delpellaro 8 - BLABLA 2 0 0 0 0.0 0 0 0 0 0 0
K Dicker Kyle Dicker 22 - CENTCENT 2 0 0 0 0.0 0 0 0 0 0 0
D Ducharme David Ducharme 44 - SUNSUN 3 0 0 0 0.0 0 0 0 0 0 0
M Dzaldov Mitchell Dzaldov 2 - SOAKSOAK 0 0 0 0 0.0 0 0 0 0 0 0
T Elliot Trey Elliot 79 - HC HC 4 0 0 0 0.0 0 0 0 0 0 4
R Erdman Ryan Erdman 19 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
D Eveleigh Darcy Eveleigh 2 - CENTCENT 3 0 0 0 0.0 0 0 0 0 0 0
A Fisher Austin Fisher 81 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
D Fletcher Daryle Fletcher 5 - BEABEA 3 0 0 0 0.0 0 0 0 0 0 0
S Forster Scott Forster 3 - THETHE 4 0 0 0 0.0 0 0 0 0 0 0
C Gallo Craig Gallo 91 - THETHE 3 0 0 0 0.0 0 0 0 0 0 0
M Gallop Maxwell Gallop 16 - HAPHAP 4 0 0 0 0.0 0 0 0 0 0 0
S Gibbons Shaun Gibbons 7 - RAIDRAID 1 0 0 0 0.0 0 0 0 0 0 0
A Gill Andrew Gill 13 - SOAKSOAK 3 0 0 0 0.0 0 0 0 0 0 0
J Goldstein Jesse Goldstein 14 - SOAKSOAK 3 0 0 0 0.0 0 0 0 0 0 0
M Gould Miguel Gould 91 - WPUNWPUN 3 0 0 0 0.0 0 0 0 0 0 0
C Groen Caleb Groen 15 - PDOGPDOG 3 0 0 0 0.0 0 0 0 0 0 2
W Guest Will Guest 4 - EXPOEXPO 3 0 0 0 0.0 0 0 0 0 0 0
R Hamara Ryan Hamara 85 - HC HC 1 0 0 0 0.0 0 0 0 0 0 0
J Hayden Jeremy Hayden 9 - CENTCENT 3 0 0 0 0.0 0 0 0 0 0 2
B Holowaty Ben Holowaty 69 - COOCOO 5 0 0 0 0.0 0 0 0 0 0 0
J Hornsby Jeff Hornsby 10 - BEABEA 3 0 0 0 0.0 0 0 0 0 0 0
N JARV NOLAN JARV 43 - MISMIS 2 0 0 0 0.0 0 0 0 0 0 0
M Jacobson Mike Jacobson 23 - NIPSNIPS 4 0 0 0 0.0 0 0 0 0 0 2
M Jaworski Michael Jaworski 9 - BEABEA 5 0 0 0 0.0 0 0 0 0 0 2
C Kennedy Cory Kennedy 72 - RAIDRAID 3 0 0 0 0.0 0 0 0 0 0 0
J Kennedy Jeremy Kennedy 2 - RAIDRAID 2 0 0 0 0.0 0 0 0 0 0 0
R King Ryan King - - EXPOEXPO 3 0 0 0 0.0 0 0 0 0 0 0
B Klacer Bernie Klacer 7 - THETHE 4 0 0 0 0.0 0 0 0 0 0 6
J Kopman Jamie Kopman 88 - PUNSPUNS 3 0 0 0 0.0 0 0 0 0 0 0
J Lush Jesse Lush 93 - MISMIS 2 0 0 0 0.0 0 0 0 0 0 0
M Mackenzie Mark Mackenzie 22 - SOUSOU 3 0 0 0 0.0 0 0 0 0 0 0
D Macleish Dan Macleish - - PDOGPDOG 2 0 0 0 0.0 0 0 0 0 0 0
D Macleish Dan Macleish - - PDOGPDOG 2 0 0 0 0.0 0 0 0 0 0 0
A Magee Andrew Magee - - NIPSNIPS 3 0 0 0 0.0 0 0 0 0 0 0
M Mantel Matt Mantel 61 - MISMIS 3 0 0 0 0.0 0 0 0 0 0 4
D Mazaur Daniel Mazaur 9 - NIPSNIPS 3 0 0 0 0.0 0 0 0 0 0 0
S McDougall Scott McDougall - - EXPOEXPO 3 0 0 0 0.0 0 0 0 0 0 0
B McGill Brendan McGill 47 - MISMIS 1 0 0 0 0.0 0 0 0 0 0 2
D McGregor Duncan McGregor 96 - WPUNWPUN 4 0 0 0 0.0 0 0 0 0 0 4
I McIntosh Ian McIntosh 23 - THETHE 3 0 0 0 0.0 0 0 0 0 0 0
D Mcclure Darcy Mcclure 27 - MISMIS 2 0 0 0 0.0 0 0 0 0 0 0
S Mcintyre Scott Mcintyre 24 - RAIDRAID 2 0 0 0 0.0 0 0 0 0 0 0
T Meddick Taylor Meddick 4 - PDOGPDOG 3 0 0 0 0.0 0 0 0 0 0 0
R Messere Ryan Messere - - NIPSNIPS 3 0 0 0 0.0 0 0 0 0 0 0
C Moore Craig Moore 22 - LOKLOK 4 0 0 0 0.0 0 0 0 0 0 0
D Moysey David Moysey - - PUNSPUNS 4 0 0 0 0.0 0 0 0 0 0 0
T O'Connor Thomas O'Connor 6 - EXPOEXPO 3 0 0 0 0.0 0 0 0 0 0 0
B O'Reilley Brock O'Reilley 31 - PDOGPDOG 3 0 0 0 0.0 0 0 0 0 0 0
S O'Rourke Sean O'Rourke 6 - PDOGPDOG 3 0 0 0 0.0 0 0 0 0 0 0
R Orelowitz Ryan Orelowitz 96 - SOAKSOAK 0 0 0 0 0.0 0 0 0 0 0 0
E Patenaaude Eric Patenaaude 8 - THETHE 4 0 0 0 0.0 0 0 0 0 0 0
I Paterson Isaak Paterson 1 - HAPHAP 3 0 0 0 0.0 0 0 0 0 0 2
K Philips Kyle Philips 8 - MISMIS 1 0 0 0 0.0 0 0 0 0 0 0
M Pizzuti Mike Pizzuti 40 - PUNSPUNS 2 0 0 0 0.0 0 0 0 0 0 0
R Planer Ryan Planer 89 - CENTCENT 2 0 0 0 0.0 0 0 0 0 0 0
S Poitras Sean Poitras 22 - PDOGPDOG 3 0 0 0 0.0 0 0 0 0 0 0
G Pollieri Greg Pollieri 39 - CENTCENT 3 0 0 0 0.0 0 0 0 0 0 0
S Rabianski Sebastian Rabianski - - WPUNWPUN 4 0 0 0 0.0 0 0 0 0 0 0
B Rhynold Brad Rhynold 12 - RAIDRAID 3 0 0 0 0.0 0 0 0 0 0 0
A Richard Andrew Richard 11 - COOCOO 5 0 0 0 0.0 0 0 0 0 0 0
V Rob Valve Rob 13 - RAIDRAID 2 0 0 0 0.0 0 0 0 0 0 0
B Robbins Brent Robbins 27 - NIPSNIPS 3 0 0 0 0.0 0 0 0 0 0 0
D Roberts Dan Roberts 84 - BLABLA 1 0 0 0 0.0 0 0 0 0 0 0
W Robertson Will Robertson 29 - ICEICE 4 0 0 0 0.0 0 0 0 0 0 0
W Robertson Wyeth Robertson 46 - ICEICE 4 0 0 0 0.0 0 0 0 0 0 0
J Robinson Jordan Robinson 19 - MISMIS 3 0 0 0 0.0 0 0 0 0 0 0
A Romanytchev Andrei Romanytchev - - NIPSNIPS 4 0 0 0 0.0 0 0 0 0 0 0
N Ross Noah Ross 16 - SOAKSOAK 3 0 0 0 0.0 0 0 0 0 0 0
E SIMPSON ERIC SIMPSON 87 - MISMIS 1 0 0 0 0.0 0 0 0 0 0 0
A Sabba Adam Sabba 55 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
T Saelzer Ted Saelzer 75 - RAIDRAID 3 0 0 0 0.0 0 0 0 0 0 12
C Samuels Coby Samuels 4 - NIPSNIPS 3 0 0 0 0.0 0 0 0 0 0 2
C Schwint Chris Schwint 4 - BLABLA 1 0 0 0 0.0 0 0 0 0 0 0
S Shiff Sam Shiff 18 - SOAKSOAK 3 0 0 0 0.0 0 0 0 0 0 0
D Shuman Daniel Shuman 37 - SOAKSOAK 3 0 0 0 0.0 0 0 0 0 0 0
B Siriska Ben Siriska 68 - MISMIS 3 0 0 0 0.0 0 0 0 0 0 0
J Slepak Jordan Slepak 65 - HAPHAP 5 0 0 0 0.0 0 0 0 0 0 2
T Spina Tony Spina 96 - WPUNWPUN 3 0 0 0 0.0 0 0 0 0 0 0
M Spivak Michael Spivak - - NIPSNIPS 4 0 0 0 0.0 0 0 0 0 0 0
T Squires Trenton Squires 23 - LOKLOK 4 0 0 0 0.0 0 0 0 0 0 0
B Terpstra Brian Terpstra 88 - THETHE 4 0 0 0 0.0 0 0 0 0 0 0
E Thompson Eric Thompson 89 - SOUSOU 4 0 0 0 0.0 0 0 0 0 0 8
K Thomson Kevin Thomson 42 - RAIDRAID 3 0 0 0 0.0 0 0 0 0 0 2
W Tim Wore Tim - - RAIDRAID 2 0 0 0 0.0 0 0 0 0 0 0
