We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Fri. Apr. 19
RAIDERS2
PUNISHERS5
Final
Fri. Apr. 19
PUNISHERS4
CENTRE STREET1
Final
Fri. Apr. 19
EXPOSURES4
HAPPY DOGS4
Final
Fri. Apr. 19
PDOGS3
BUSCH6
Final
Fri. Apr. 19
SOAK CENTRAL0
FROSTY7
Final
Sat. Apr. 20
THE BUSCHMEN - .. 
SOAK CENTRAL 
9:00AM
Sat. Apr. 20
COORS LIGHTNING.. 
FROSTY 
9:15AM
Sat. Apr. 20
HC DUSTERS - CS.. 
BUSCH 
10:00AM
Sat. Apr. 20
SUNDOWNERS - LS.. 
PDOGS 
10:15AM
Sat. Apr. 20
MISFITS - CSP 
HAPPY DOGS 
11:00AM
Sat. Apr. 20
LOKOMOTIV - LSP 
EXPOSURES 
11:15AM
Sat. Apr. 20
BEARS - CSP 
CENTRE STREET 
12:00PM
Sat. Apr. 20
THE STARS - LSP 
PUNISHERS 
12:15PM
Sat. Apr. 20
BLAZERS - CSP 
PUNISHERS 
1:00PM
Sat. Apr. 20
SOUTH PARK COWS.. 
RAIDERS 
1:15PM
Sat. Apr. 20
BUSCH 
SUNDOWNERS - LS.. 
2:00PM
Sat. Apr. 20
SOAK CENTRAL 
COORS LIGHTNING.. 
2:15PM
Sat. Apr. 20
PDOGS 
HC DUSTERS - CS.. 
3:00PM
Sat. Apr. 20
FROSTY 
THE BUSCHMEN - .. 
3:15PM
Sat. Apr. 20
EXPOSURES 
MISFITS - CSP 
4:00PM
Sat. Apr. 20
HAPPY DOGS 
LOKOMOTIV - LSP 
4:15PM
Sat. Apr. 20
PUNISHERS 
BEARS - CSP 
5:00PM
Sat. Apr. 20
CENTRE STREET 
THE STARS - LSP 
5:15PM
Sat. Apr. 20
RAIDERS 
BLAZERS - CSP 
6:00PM
Sat. Apr. 20
PUNISHERS 
SOUTH PARK COWS.. 
6:15PM
Buckingham Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS -
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Alexopulos Mike Alexopulos - - PUNSPUNS 1 2 2 4 4.0 0 0 0 0 1 0
T Morton Tyler Morton 21 - HC HC 1 3 0 3 3.0 1 0 0 0 0 0
B Dundas Bentley Dundas 13 - THETHE 1 2 1 3 3.0 0 0 0 0 0 0
T Gallippi Tomas Gallippi 9 - EXPOEXPO 1 2 1 3 3.0 0 0 0 0 0 0
M Golinowski Mike Golinowski 55 - SUNSUN 1 2 1 3 3.0 0 0 0 0 0 0
J McNeil Jason McNeil 7 - THETHE 1 2 1 3 3.0 0 0 0 0 1 0
M Rombough Myles Rombough 74 - SUNSUN 1 2 1 3 3.0 0 0 0 0 0 0
N Trevail Nick Trevail - - THETHE 1 2 1 3 3.0 0 0 0 0 0 6
B White Burke White 9 - NIPSNIPS 1 2 1 3 3.0 0 0 0 0 1 0
P Birchall Pat Birchall 97 - PUNSPUNS 1 1 2 3 3.0 0 0 0 0 0 0
C Kless Chad Kless - - NIPSNIPS 1 1 2 3 3.0 0 0 0 0 0 0
M Lowy Mariano Lowy 29 - PUNSPUNS 1 1 2 3 3.0 0 0 0 0 0 0
K Peplow Kevin Peplow 69 - PDOGPDOG 1 1 2 3 3.0 0 0 0 0 0 0
D March Derrick March 10 - HAPHAP 1 0 3 3 3.0 0 0 0 0 0 2
J Sidwell Josh Sidwell 11 - THETHE 1 0 3 3 3.0 0 0 0 0 0 0
C Chypyha Cody Chypyha 11 - ICEICE 1 2 0 2 2.0 0 0 0 0 0 0
J Guest Jack Guest - - WPUNWPUN 1 2 0 2 2.0 0 0 0 0 0 0
J Molinari Joe Molinari 94 - LOKLOK 1 2 0 2 2.0 0 0 0 0 0 0
M Ortofsky Mitchell Ortofsky 19 - NIPSNIPS 1 2 0 2 2.0 0 0 0 0 0 0
A Robinson Alan Robinson 17 - BLABLA 1 2 0 2 2.0 0 0 0 0 1 0
R Torres Richard Torres 19 - BEABEA 1 2 0 2 2.0 0 0 0 0 0 0
M Bastow Mark Bastow 72 - ICEICE 1 1 1 2 2.0 0 0 0 0 0 0
R Battaglia Robert Battaglia 54 - ICEICE 1 1 1 2 2.0 0 0 0 0 0 4
D Caspi Drew Caspi 98 - LOKLOK 1 1 1 2 2.0 0 0 0 0 1 0
T Courtemanche Tyler Courtemanche 15 - LOKLOK 1 1 1 2 2.0 0 0 0 0 0 0
T Forster Ty Forster 72 - THETHE 1 1 1 2 2.0 0 0 0 0 0 0
A Lubczuk Alex Lubczuk 22 - BLABLA 1 1 1 2 2.0 0 1 0 0 0 0
S Mitchell Sean Mitchell 55 - COOCOO 1 1 1 2 2.0 0 0 0 0 0 6
M Stonehouse Matthew Stonehouse 4 - ICEICE 1 1 1 2 2.0 0 0 0 0 0 0
J Vaughan Junior Vaughan 44 - BLABLA 1 1 1 2 2.0 1 0 0 0 0 2
J Whibbs Jake Whibbs 27 - COOCOO 1 1 1 2 2.0 0 0 0 0 0 0
M Austin Mike Austin 91 - LOKLOK 1 0 2 2 2.0 0 0 0 0 0 0
M Freedman Mark Freedman 12 - PUNSPUNS 1 0 2 2 2.0 0 0 0 0 0 0
D Gottfried Daniel Gottfried 89 - NIPSNIPS 1 0 2 2 2.0 0 0 0 0 0 0
C Handke Cody Handke 42 - HC HC 1 0 2 2 2.0 0 1 0 0 0 0
T Harnett Tom Harnett 7 - SOUSOU 1 0 2 2 2.0 0 0 0 0 0 2
A Spano Anthony Spano 95 - WPUNWPUN 1 0 2 2 2.0 0 0 0 0 0 0
C Wilson Cortney Wilson 37 - HC HC 1 0 2 2 2.0 0 1 0 0 0 0
E Abe Eric Abe 15 - ICEICE 1 1 0 1 1.0 0 0 0 0 1 0
E Baker Elan Baker 14 - NIPSNIPS 1 1 0 1 1.0 0 0 0 0 0 0
R Carreiro Rob Carreiro 20 - SOUSOU 1 1 0 1 1.0 0 0 0 0 0 0
P Cornelisse Peter Cornelisse 15 - MISMIS 1 1 0 1 1.0 0 0 0 0 0 0
S Doede Steve Doede 27 - EXPOEXPO 1 1 0 1 1.0 0 0 0 0 0 0
N Dronyk Nick Dronyk 4 - THETHE 1 1 0 1 1.0 0 0 0 0 0 0
T Ellis Taylor Ellis 17 - HAPHAP 1 1 0 1 1.0 0 0 0 0 0 0
D Finch Dave Finch 8 - HAPHAP 1 1 0 1 1.0 0 0 0 0 0 0
B Fulton Brett Fulton 20 - THETHE 1 1 0 1 1.0 0 0 0 0 0 0
K Gabriel Kyle Gabriel 71 - EXPOEXPO 1 1 0 1 1.0 0 0 0 0 0 0
J Gordon Joshua Gordon 49 - SOUSOU 1 1 0 1 1.0 0 0 0 0 0 0
T Ingram Thomas Ingram 4 - WPUNWPUN 1 1 0 1 1.0 0 0 0 0 0 0
C Lumsden Colin Lumsden 4 - THETHE 1 1 0 1 1.0 0 0 0 0 0 2
J McColl Jake McColl 19 - SUNSUN 1 1 0 1 1.0 0 0 0 0 1 2
B McDonell Blake McDonell 19 - HAPHAP 1 1 0 1 1.0 0 0 0 0 0 0
M Meddick Myles Meddick 13 - PDOGPDOG 1 1 0 1 1.0 0 0 0 0 0 0
J Ortofsky Jason Ortofsky 5 - NIPSNIPS 1 1 0 1 1.0 0 0 0 0 0 0
N Polley Neil Polley 14 - MISMIS 1 1 0 1 1.0 0 0 0 0 0 0
M Pryce Matt Pryce - - WPUNWPUN 1 1 0 1 1.0 0 0 0 0 1 0
J Raggiunti John Raggiunti 86 - PUNSPUNS 1 1 0 1 1.0 0 0 0 0 0 4
B Rennie Bill Rennie 13 - RAIDRAID 1 1 0 1 1.0 0 0 0 0 0 0
K Robson Kevin Robson 21 - CENTCENT 1 1 0 1 1.0 0 0 0 0 0 0
T Romme Todd Romme 5 - THETHE 1 1 0 1 1.0 0 0 0 0 1 2
M Skufca Mike Skufca 9 - THETHE 1 1 0 1 1.0 0 0 0 0 0 0
M Sobczyk Matt Sobczyk 7 - HAPHAP 1 1 0 1 1.0 0 0 0 0 0 0
A Swyszcz Adam Swyszcz 14 - RAIDRAID 1 1 0 1 1.0 0 0 0 0 0 0
C Wood Caleb Wood 77 - LOKLOK 1 1 0 1 1.0 0 0 0 0 0 2
B Yanuzzi Brodie Yanuzzi 9 - PDOGPDOG 1 1 0 1 1.0 0 0 0 0 0 0
A ALLEN ADAM ALLEN - - MISMIS 1 0 1 1 1.0 0 0 0 0 0 2
G Allardyce Glenn Allardyce 9 - BLABLA 1 0 1 1 1.0 0 0 0 0 0 0
M Bogart Matt Bogart 77 - SUNSUN 1 0 1 1 1.0 0 0 0 0 0 0
B Boyer Brad Boyer 21 - BLABLA 1 0 1 1 1.0 0 1 0 0 0 0
C Conway Charlie Conway 15 - EXPOEXPO 1 0 1 1 1.0 0 0 0 0 0 0
M Curbelo Mario Curbelo 41 - WPUNWPUN 1 0 1 1 1.0 0 0 0 0 0 0
W Gaul Westib Gaul 45 - SUNSUN 1 0 1 1 1.0 0 0 0 0 0 2
G Hall Gavin Hall 17 - RAIDRAID 1 0 1 1 1.0 0 0 0 0 0 2
M Hamilton Mark Hamilton 77 - BLABLA 1 0 1 1 1.0 0 0 0 0 0 0
L Jessup Liam Jessup 16 - ICEICE 1 0 1 1 1.0 0 0 0 0 0 0
D Keddie Derek Keddie 9 - HAPHAP 1 0 1 1 1.0 0 0 0 0 0 0
J Kotel Jon Kotel 13 - MISMIS 1 0 1 1 1.0 0 0 0 0 0 0
C Lindsay Cam Lindsay 71 - PDOGPDOG 1 0 1 1 1.0 0 0 0 0 0 0
S MacDonnell Stewart MacDonnell 44 - THETHE 1 0 1 1 1.0 0 0 0 0 0 0
L Marlowe Lee Marlowe 22 - ICEICE 1 0 1 1 1.0 0 0 0 0 0 0
J Muchnik Jake Muchnik 14 - ICEICE 1 0 1 1 1.0 0 0 0 0 0 0
C Ormiston Carver Ormiston 52 - COOCOO 1 0 1 1 1.0 0 0 0 0 0 4
C Phelan Cameron Phelan 4 - MISMIS 1 0 1 1 1.0 0 0 0 0 0 4
D Roberts Dan Roberts 87 - HC HC 1 0 1 1 1.0 0 0 0 0 0 0
M Valve Mike Valve 9 - RAIDRAID 1 0 1 1 1.0 0 0 0 0 0 0
S Alton Scott Alton 7 - SUNSUN 1 0 0 0 0.0 0 0 0 0 0 0
M Ambar Michael Ambar 93 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
A Aspropotanitis Andy Aspropotanitis 22 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
J Athanasopoulos John Athanasopoulos 5 - ICEICE 1 0 0 0 0.0 0 0 0 0 0 0
G Austin Garret Austin 86 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
R Belanger Ryan Belanger 88 - MISMIS 1 0 0 0 0.0 0 0 0 0 0 0
J Bergen Justin Bergen 39 - PDOGPDOG 1 0 0 0 0.0 0 0 0 0 0 0
P Black Peter Black 7 - LOKLOK 1 0 0 0 0.0 0 0 0 0 0 0
C Bodnar Connor Bodnar 9 - COOCOO 1 0 0 0 0.0 0 0 0 0 0 0
N Bonnah Nick Bonnah 80 - BEABEA 1 0 0 0 0.0 0 0 0 0 0 0
A Boreland Aaron Boreland 48 - EXPOEXPO 1 0 0 0 0.0 0 0 0 0 0 0
P Borg Phil Borg 7 - WPUNWPUN 1 0 0 0 0.0 0 0 0 0 0 0
E Bouncell Eric Bouncell 11 - WPUNWPUN 1 0 0 0 0.0 0 0 0 0 0 0
S Bourke Spencer Bourke 8 - COOCOO 1 0 0 0 0.0 0 0 0 0 0 0
D Boyd Derek Boyd 2 - BEABEA 1 0 0 0 0.0 0 0 0 0 0 0
D Boyd Dustin Boyd 88 - HC HC 0 0 0 0 0.0 0 0 0 0 0 0
B Boyer Brad Boyer 74 - HC HC 1 0 0 0 0.0 0 0 0 0 0 0
J Brennan Jamie Brennan 19 - ICEICE 1 0 0 0 0.0 0 0 0 0 0 0
J Brett John Brett 71 - HC HC 1 0 0 0 0.0 0 0 0 0 0 0
J Bumpus Josh Bumpus 8 - SOUSOU 1 0 0 0 0.0 0 0 0 0 0 2
D Burke Devon Burke 16 - EXPOEXPO 1 0 0 0 0.0 0 0 0 0 0 0
S Burke Stephen Burke 29 - CENTCENT 1 0 0 0 0.0 0 0 0 0 0 0
C Cabral Chris Cabral - - WPUNWPUN 1 0 0 0 0.0 0 0 0 0 0 2
C Carreiro Chris Carreiro 9 - SUNSUN 1 0 0 0 0.0 0 0 0 0 0 0
C Carreiro Chris Carreiro 96 - SOUSOU 0 0 0 0 0.0 0 0 0 0 0 0
N Chaikof Noah Chaikof 11 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
G Christmas Gregory Christmas 54 - COOCOO 1 0 0 0 0.0 0 0 0 0 0 0
C Chusid Corey Chusid 10 - CENTCENT 1 0 0 0 0.0 0 0 0 0 0 0
J Clements Jake Clements 44 - CENTCENT 1 0 0 0 0.0 0 0 0 0 0 0
J Commerford Jamie Commerford 19 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
W Condra Wesley Condra 15 - HAPHAP 1 0 0 0 0.0 0 0 0 0 0 0
C Cooper Cameron Cooper 69 - MISMIS 1 0 0 0 0.0 0 0 0 0 0 0
J Corriveau Jeremy Corriveau 3 - WPUNWPUN 1 0 0 0 0.0 0 0 0 0 0 0
D Cowan Des Cowan 8 - PDOGPDOG 1 0 0 0 0.0 0 0 0 0 0 0
S Cruickshank Sander Cruickshank 15 - HAPHAP 1 0 0 0 0.0 0 0 0 0 0 0
A De Grace Arnaud De Grace 83 - PUNSPUNS 1 0 0 0 0.0 0 0 0 0 0 0
N DeGravy Neil DeGravy 12 - HAPHAP 1 0 0 0 0.0 0 0 0 0 0 2
S Defreitas Steve Defreitas 22 - RAIDRAID 1 0 0 0 0.0 0 0 0 0 0 0
T Delpellaro Tyler Delpellaro 8 - BLABLA 0 0 0 0 0.0 0 0 0 0 0 0
Q Diamond Quinn Diamond 16 - COOCOO 1 0 0 0 0.0 0 0 0 0 0 2
K Dicker Kyle Dicker 22 - CENTCENT 1 0 0 0 0.0 0 0 0 0 0 0
P Diioro Paulo Diioro 74 - SOUSOU 1 0 0 0 0.0 0 0 0 0 0 0
D Ducharme David Ducharme 44 - SUNSUN 0 0 0 0 0.0 0 0 0 0 0 0
S Duncan Steve Duncan 12 - BLABLA 1 0 0 0 0.0 0 0 0 0 0 0
M Dzaldov Mitchell Dzaldov 2 - SOAKSOAK 0 0 0 0 0.0 0 0 0 0 0 0
T Elliot Trey Elliot 79 - HC HC 1 0 0 0 0.0 0 0 0 0 0 0
R Erdman Ryan Erdman 19 - SOAKSOAK 0 0 0 0 0.0 0 0 0 0 0 0
J Esmailzadeh Jon Esmailzadeh 17 - PUNSPUNS 0 0 0 0 0.0 0 0 0 0 0 0
D Eveleigh Darcy Eveleigh 2 - CENTCENT 1 0 0 0 0.0 0 0 0 0 0 0
F Ferrari Fort Ferrari 18 - SOUSOU 1 0 0 0 0.0 0 0 0 0 0 0
M Finn-Dunn Mick Finn-Dunn 7 - HC HC 1 0 0 0 0.0 0 0 0 0 0 0
A Fisher Austin Fisher 81 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
E Flanagan Evan Flanagan 94 - COOCOO 1 0 0 0 0.0 0 0 0 0 0 0
D Fletcher Daryle Fletcher 5 - BEABEA 1 0 0 0 0.0 0 0 0 0 0 0
J Flynn Jared Flynn 61 - SOUSOU 1 0 0 0 0.0 0 0 0 0 0 0
S Forster Scott Forster 3 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
C Gallo Craig Gallo 91 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
M Gallop Maxwell Gallop 16 - HAPHAP 1 0 0 0 0.0 0 0 0 0 0 0
S Gibbons Shaun Gibbons 7 - RAIDRAID 0 0 0 0 0.0 0 0 0 0 0 0
A Gill Andrew Gill 13 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
J Goldstein Jesse Goldstein 14 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
M Gottfried Mark Gottfried 63 - NIPSNIPS 1 0 0 0 0.0 0 0 0 0 0 0
M Gould Miguel Gould 91 - WPUNWPUN 1 0 0 0 0.0 0 0 0 0 0 0
F Grant Frankie Grant 27 - ICEICE 1 0 0 0 0.0 0 0 0 0 0 0
C Greidanus Chris Greidanus 79 - PUNSPUNS 1 0 0 0 0.0 0 0 0 0 0 0
C Groen Caleb Groen 15 - PDOGPDOG 1 0 0 0 0.0 0 0 0 0 0 0
J Guest James Guest - - WPUNWPUN 1 0 0 0 0.0 0 0 0 0 0 0
W Guest Will Guest 4 - EXPOEXPO 1 0 0 0 0.0 0 0 0 0 0 0
R Hamara Ryan Hamara 85 - HC HC 0 0 0 0 0.0 0 0 0 0 0 0
S Harris Sam Harris 21 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
J Hayden Jeremy Hayden 9 - CENTCENT 1 0 0 0 0.0 0 0 0 0 0 2
Z Hedley Zac Hedley 22 - COOCOO 1 0 0 0 0.0 0 0 0 0 0 0
D Hernie Daniel Hernie 79 - EXPOEXPO 1 0 0 0 0.0 0 0 0 0 0 0
J Hewitt James Hewitt 81 - HAPHAP 1 0 0 0 0.0 0 0 0 0 0 0
A Hollis Alex Hollis 4 - BEABEA 1 0 0 0 0.0 0 0 0 0 0 0
B Holowaty Ben Holowaty 69 - COOCOO 1 0 0 0 0.0 0 0 0 0 0 0
J Hornsby Jeff Hornsby 10 - BEABEA 1 0 0 0 0.0 0 0 0 0 0 0
Z Horton Zack Horton 27 - BEABEA 1 0 0 0 0.0 0 0 0 0 0 0
J Hutchinson Jared Hutchinson 68 - SOUSOU 0 0 0 0 0.0 0 0 0 0 0 0
N JARV NOLAN JARV 43 - MISMIS 1 0 0 0 0.0 0 0 0 0 0 0
M Jacobson Mike Jacobson 23 - NIPSNIPS 1 0 0 0 0.0 0 0 0 0 0 0
M Jaszczynski Mike Jaszczynski 16 - SUNSUN 1 0 0 0 0.0 0 0 0 0 0 0
M Jaworski Michael Jaworski 9 - BEABEA 1 0 0 0 0.0 0 0 0 0 0 0
S Johnson Simon Johnson 11 - BLABLA 1 0 0 0 0.0 0 0 0 0 0 0
C Kennedy Cory Kennedy 72 - RAIDRAID 1 0 0 0 0.0 0 0 0 0 0 0
J Kennedy Jeremy Kennedy 2 - RAIDRAID 0 0 0 0 0.0 0 0 0 0 0 0
K Kerr Kevin Kerr 9 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
S Kewin Shea Kewin 5 - BLABLA 1 0 0 0 0.0 0 0 0 0 0 0
R King Ryan King - - EXPOEXPO 1 0 0 0 0.0 0 0 0 0 0 0
R Kirshenbaum Ryan Kirshenbaum 27 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
B Klacer Bernie Klacer 7 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
C Kless Cameron Kless 99 - NIPSNIPS 1 0 0 0 0.0 0 0 0 0 0 0
R Kohler Randy Kohler 17 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
J Kopman Jamie Kopman 88 - PUNSPUNS 0 0 0 0 0.0 0 0 0 0 0 0
A Korpela Arnold Korpela 11 - HAPHAP 1 0 0 0 0.0 0 0 0 0 0 0
M Kowalik Mike Kowalik 54 - SOUSOU 1 0 0 0 0.0 0 0 0 0 0 0
D Lastman Dylan Lastman 44 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
N LeBar Nick LeBar 7 - BEABEA 1 0 0 0 0.0 0 0 0 0 0 0
G Lemon Griffin Lemon 39 - EXPOEXPO 1 0 0 0 0.0 0 0 0 0 0 0
T Liggett Tristan Liggett 8 - HC HC 0 0 0 0 0.0 0 0 0 0 0 0
A Livitt Adam Livitt 4 - CENTCENT 1 0 0 0 0.0 0 0 0 0 0 0
R Longa Rocco Longa 70 - WPUNWPUN 1 0 0 0 0.0 0 0 0 0 0 0
E Loveland Erik Loveland 88 - SUNSUN 0 0 0 0 0.0 0 0 0 0 0 0
I Lowy Ianiv Lowy 9 - PUNSPUNS 1 0 0 0 0.0 0 0 0 0 0 0
J Lush Jesse Lush 93 - MISMIS 1 0 0 0 0.0 0 0 0 0 0 0
M MacDonald Matt MacDonald 24 - HC HC 1 0 0 0 0.0 0 0 0 0 0 0
M Mackenzie Mark Mackenzie 22 - SOUSOU 0 0 0 0 0.0 0 0 0 0 0 0
D Macleish Dan Macleish - - PDOGPDOG 1 0 0 0 0.0 0 0 0 0 0 0
D Macleish Dan Macleish - - PDOGPDOG 1 0 0 0 0.0 0 0 0 0 0 0
A Magee Andrew Magee - - NIPSNIPS 0 0 0 0 0.0 0 0 0 0 0 0
C Mantel Chris Mantel 7 - MISMIS 1 0 0 0 0.0 0 0 0 0 0 0
M Mantel Matt Mantel 61 - MISMIS 1 0 0 0 0.0 0 0 0 0 0 0
D Martin Dan Martin 45 - LOKLOK 1 0 0 0 0.0 0 0 0 0 0 0
D Master David Master 94 - PUNSPUNS 0 0 0 0 0.0 0 0 0 0 0 0
D Mazaur Daniel Mazaur 9 - NIPSNIPS 1 0 0 0 0.0 0 0 0 0 0 0
S McDougall Scott McDougall - - EXPOEXPO 1 0 0 0 0.0 0 0 0 0 0 0
B McGill Brendan McGill 47 - MISMIS 1 0 0 0 0.0 0 0 0 0 0 2
D McGregor Duncan McGregor 96 - WPUNWPUN 1 0 0 0 0.0 0 0 0 0 0 0
I McIntosh Ian McIntosh 23 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
C McKichan Cam McKichan 32 - SUNSUN 0 0 0 0 0.0 0 0 0 0 0 0
D Mcclure Darcy Mcclure 27 - MISMIS 1 0 0 0 0.0 0 0 0 0 0 0
S Mcintyre Scott Mcintyre 24 - RAIDRAID 0 0 0 0 0.0 0 0 0 0 0 0
T Meddick Taylor Meddick 4 - PDOGPDOG 1 0 0 0 0.0 0 0 0 0 0 0
R Messere Ryan Messere - - NIPSNIPS 0 0 0 0 0.0 0 0 0 0 0 0
H Michaelis Hudson Michaelis 51 - COOCOO 1 0 0 0 0.0 0 0 0 0 0 0
C Moore Craig Moore 22 - LOKLOK 1 0 0 0 0.0 0 0 0 0 0 0
D Moysey David Moysey - - PUNSPUNS 1 0 0 0 0.0 0 0 0 0 0 0
P Mucha Pete Mucha 98 - WPUNWPUN 1 0 0 0 0.0 0 0 0 0 0 0
J Musselwhite Joel Musselwhite 89 - BLABLA 0 0 0 0 0.0 0 0 0 0 0 0
A Mutton Alex Mutton 25 - COOCOO 1 0 0 0 0.0 0 0 0 0 0 0
J Nasielski Justin Nasielski 63 - CENTCENT 1 0 0 0 0.0 0 0 0 0 0 0
B Near Ben Near 13 - BEABEA 1 0 0 0 0.0 0 0 0 0 0 0
D Nicholson Darren Nicholson 13 - SUNSUN 1 0 0 0 0.0 0 0 0 0 0 2
G Normore Garrett Normore 14 - EXPOEXPO 1 0 0 0 0.0 0 0 0 0 0 0
T O'Connor Thomas O'Connor 6 - EXPOEXPO 1 0 0 0 0.0 0 0 0 0 0 0
L O'Hara Lucas O'Hara 14 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
D O'Neill Doug O'Neill 11 - BEABEA 1 0 0 0 0.0 0 0 0 0 0 0
B O'Reilley Brock O'Reilley 31 - PDOGPDOG 1 0 0 0 0.0 0 0 0 0 0 0
S O'Rourke Sean O'Rourke 6 - PDOGPDOG 1 0 0 0 0.0 0 0 0 0 0 0
M Offman Matthew Offman 8 - CENTCENT 1 0 0 0 0.0 0 0 0 0 0 0
R Orelowitz Ryan Orelowitz 96 - SOAKSOAK 0 0 0 0 0.0 0 0 0 0 0 0
C Osmond Corwin Osmond 22 - BEABEA 1 0 0 0 0.0 0 0 0 0 0 0
D Ouimet Devin Ouimet 19 - HC HC 1 0 0 0 0.0 0 0 0 0 0 0
E Patenaaude Eric Patenaaude 8 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
I Paterson Isaak Paterson 1 - HAPHAP 1 0 0 0 0.0 0 0 0 0 0 0
J Paterson Jak Paterson 77 - HAPHAP 1 0 0 0 0.0 0 0 0 0 0 0
P Pattyn Phil Pattyn 23 - SOUSOU 1 0 0 0 0.0 0 0 0 0 0 0
K Philips Kyle Philips 8 - MISMIS 1 0 0 0 0.0 0 0 0 0 0 0
M Pizzuti Mike Pizzuti 40 - PUNSPUNS 0 0 0 0 0.0 0 0 0 0 0 0
R Planer Ryan Planer 89 - CENTCENT 1 0 0 0 0.0 0 0 0 0 0 0
S Poitras Sean Poitras 22 - PDOGPDOG 1 0 0 0 0.0 0 0 0 0 0 0
C Pollack Chad Pollack 46 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
G Pollieri Greg Pollieri 39 - CENTCENT 1 0 0 0 0.0 0 0 0 0 0 0
S Rabianski Sebastian Rabianski - - WPUNWPUN 1 0 0 0 0.0 0 0 0 0 0 0
B Rhynold Brad Rhynold 12 - RAIDRAID 1 0 0 0 0.0 0 0 0 0 0 0
A Richard Andrew Richard 11 - COOCOO 1 0 0 0 0.0 0 0 0 0 0 0
A Ridgewell Andrew Ridgewell 10 - WPUNWPUN 1 0 0 0 0.0 0 0 0 0 0 0
V Rob Valve Rob 13 - RAIDRAID 1 0 0 0 0.0 0 0 0 0 0 0
B Robbins Brent Robbins 27 - NIPSNIPS 1 0 0 0 0.0 0 0 0 0 0 0
D Roberts Dan Roberts 84 - BLABLA 0 0 0 0 0.0 0 0 0 0 0 0
W Robertson Will Robertson 29 - ICEICE 1 0 0 0 0.0 0 0 0 0 0 0
W Robertson Wyeth Robertson 46 - ICEICE 1 0 0 0 0.0 0 0 0 0 0 0
J Robinson Jordan Robinson 19 - MISMIS 1 0 0 0 0.0 0 0 0 0 0 0
A Romanytchev Andrei Romanytchev - - NIPSNIPS 1 0 0 0 0.0 0 0 0 0 0 0
J Rosen Jamie Rosen 8 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
N Ross Noah Ross 16 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
S Ross Sean Ross 14 - HAPHAP 1 0 0 0 0.0 0 0 0 0 0 0
M Ryan Mike Ryan 17 - THETHE 1 0 0 0 0.0 0 0 0 0 0 0
E SIMPSON ERIC SIMPSON 87 - MISMIS 1 0 0 0 0.0 0 0 0 0 0 0
A Sabba Adam Sabba 55 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
T Saelzer Ted Saelzer 75 - RAIDRAID 1 0 0 0 0.0 0 0 0 0 0 0
C Samuels Coby Samuels 4 - NIPSNIPS 1 0 0 0 0.0 0 0 0 0 0 0
J Sandler Jake Sandler 24 - CENTCENT 1 0 0 0 0.0 0 0 0 0 0 0
R Sara Robbie Sara 11 - WPUNWPUN 1 0 0 0 0.0 0 0 0 0 0 0
C Schwint Chris Schwint 4 - BLABLA 0 0 0 0 0.0 0 0 0 0 0 0
C Seale Clayton Seale 29 - BEABEA 1 0 0 0 0.0 0 0 0 0 0 0
S Shiff Sam Shiff 18 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
E Shully Elliot Shully 91 - PUNSPUNS 1 0 0 0 0.0 0 0 0 0 0 2
D Shuman Daniel Shuman 37 - SOAKSOAK 1 0 0 0 0.0 0 0 0 0 0 0
C Shustemman Corey Shustemman 11 - CENTCENT 1 0 0 0 0.0 0 0 0 0 0 0
J Sinclair Josh Sinclair 88 - SOAKSOAK 0 0 0 0 0.0 0 0 0 0 0 0
