Record: 1w-1l-1t 3pts
Last:
4-3
Win
at THE PUNISHERS - SBP
BOX SCORE
PRAIRIE DOGS - WWRecord: 1w-1l-1t 3ptsLast: 4-3 Win at THE PUNISHERS - SBP BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Walsh Joe Walsh | 89 | - | 3 | 3 | 0 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Ross Michael Ross | 5 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
K. Peplow Kevin Peplow | 69 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Fleming Evan Fleming | 47 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Meddick Myles Meddick | 13 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Peplow Travis Peplow | 77 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Cowan Des Cowan | 8 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Van Der Hulst Luke Van Der Hulst | 17 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Van Izzi Brodie Van Izzi | 9 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Lindsay C Cam Lindsay C | 71 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. O'Rourke Sean O'Rourke | 6 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Green Caleb Green | 51 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
J. Bergen Justin Bergen | 39 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Macleish Dan Macleish | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Meddick Taylor Meddick | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Poitras Sean Poitras | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Visser Eric Visser | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 9 | 17 | 5.7 | 1 | 1 | 0 | 0 | 1 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. O'Reilly Brock O'Reilly | 31 | 2 | 0 | 1 | 1 | 0 | 0 | 60 | 11 | 5.50 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 1 | 1 | 0 | 0 | 60 | 11 | 5.50 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on October 3, 2023. Powered By: