|
Record: 0w-3l-0t 0pts
Last:
3-1
Loss
vs Integral Hockey - LSP
BOX SCORE
Coors Lightning - CSPRecord: 0w-3l-0t 0ptsLast: 3-1 Loss vs Integral Hockey - LSP BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 3 | 2 | 5 | 23 | ||||
1 | J Whibs Jake Whibs | 27 | - | 3 | 1 | 0 | 1 | 0 |
2 | C Ormiston Carver Ormiston | 93 | - | 2 | 1 | 0 | 1 | 0 |
3 | J White Jackson White | 59 | - | 2 | 1 | 0 | 1 | 2 |
4 | G Christmas Gregory Christmas | 54 | - | 3 | 0 | 1 | 1 | 2 |
5 | S Mitchell Sean Mitchell | 23 | - | 3 | 0 | 1 | 1 | 6 |
6 | Z Hedley Zac Hedley | 22 | - | 3 | 0 | 0 | 0 | 0 |
7 | B Holowaty Ben Holowaty | 69 | - | 3 | 0 | 0 | 0 | 7 |
8 | B Wilson Brett Wilson | 7 | - | 3 | 0 | 0 | 0 | 0 |
9 | C Bednar Connor Bednar | 9 | - | 2 | 0 | 0 | 0 | 2 |
10 | S Bourke Spencer Bourke | 8 | - | 2 | 0 | 0 | 0 | 0 |
11 | Q Diamond Quinn Diamond | 16 | - | 2 | 0 | 0 | 0 | 0 |
12 | E Flanagan Evan Flanagan | 94 | - | 2 | 0 | 0 | 0 | 0 |
13 | D Lebold Derek Lebold | 19 | - | 2 | 0 | 0 | 0 | 0 |
14 | H MIchaelis Hudson MIchaelis | 91 | - | 2 | 0 | 0 | 0 | 4 |
15 | A Mutton Alex Mutton | 25 | - | 2 | 0 | 0 | 0 | 0 |
16 | K Somani Kyle Somani | 7 | - | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 3 | 2 | 5 | 23 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 3 | 0 | 0 | 0 | 5.33 | - | |||
1 | J Grech James Grech | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 5.33 | - |
TEAM TOTALS | 0 | 3 | 0 | 0 | 0 | 5.33 | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: