Record: 1w-2l-0t 2pts
Last:
7-6
Loss
at PUNISHERS - SBP
BOX SCORE
SOUTH PARK COWS - LSPRecord: 1w-2l-0t 2ptsLast: 7-6 Loss at PUNISHERS - SBP BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Gordon Joshua Gordon | 49 | - | 4 | 6 | 1 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Harnett Tom Harnett | 7 | - | 4 | 2 | 5 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Carreiro Rob Carreiro | 20 | - | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
F Ferrari Fort Ferrari | 18 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hutchinson Jared Hutchinson | 68 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bumpus Josh Bumpus | 8 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Flynn Jared Flynn | 61 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
G Spriel Graham Spriel | 17 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Diioro Paulo Diioro | 74 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kowalik Mike Kowalik | 54 | - | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
P Pattyn Phil Pattyn | 23 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Thompson Eric Thompson | 89 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Carreiro Chris Carreiro | 96 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mackenzie Mark Mackenzie | 22 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Tsioros Matt Tsioros | 4 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 17 | 33 | 0.0 | 1 | 1 | 0 | 0 | 0 | 28 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Webb Justin Webb | 53 | 3 | 0 | 3 | 0 | 0 | 0 | 105 | 19 | 5.43 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 3 | 0 | 0 | 0 | 105 | 19 | 5.43 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on October 31, 2024. Powered By: