PUNISHERS - SBP

Record: 2w-1l-0t  4pts
Last: 2-1 Win at BLAZERS - CSP BOX SCORE

PUNISHERS - SBP

Record: 2w-1l-0t  4pts
Last: 2-1 Win at BLAZERS - CSP BOX
PUNISHERS - SBP
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Freedman Mark Freedman 12 - 5 6 4 10 2.0 3 0 0 0 0 4
M Lowy Mariano Lowy 29 - 4 4 5 9 2.3 0 1 0 0 1 2
P Birchall Pat Birchall 97 - 5 1 6 7 1.4 0 0 0 0 0 0
M Alexopulos Mike Alexopulos 0 - 5 3 2 5 1.0 0 0 0 0 1 0
J Esmailzadeh Jon Esmailzadeh 17 - 4 2 2 4 1.0 1 1 0 0 0 0
J Raggiunti John Raggiunti 86 - 4 2 1 3 0.8 1 1 0 0 1 4
A De Grace Arnaud De Grace 83 - 5 1 2 3 0.6 0 0 0 0 1 0
E Shully Elliot Shully 91 - 4 2 0 2 0.5 1 0 0 0 0 4
D Master David Master 94 - 3 1 1 2 0.7 0 1 0 0 0 0
I Lowy Ianiv Lowy 9 - 5 0 2 2 0.4 0 0 0 0 0 0
C Greidanus Chris Greidanus 79 - 4 0 1 1 0.3 0 1 0 0 0 2
D Moysey David Moysey - - 4 0 0 0 0.0 0 0 0 0 0 0
J Kopman Jamie Kopman 88 - 3 0 0 0 0.0 0 0 0 0 0 0
M Pizzuti Mike Pizzuti 40 - 2 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 22 26 48 0.0 6 5 0 0 4 16
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0.00 0 0 - 0 0 0

Page Generated on October 31, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations