Record: 2w-0l-1t 5pts
Last:
4-2
Win
at THE EXPOSURES - WW
BOX SCORE
HAPPY DOGS - SBPRecord: 2w-0l-1t 5ptsLast: 4-2 Win at THE EXPOSURES - WW BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Finch Dave Finch | 8 | - | 5 | 5 | 3 | 8 | 1.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Korpela Arnold Korpela | 11 | - | 5 | 4 | 2 | 6 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | |
D March Derrick March | 10 | - | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Keddie Derek Keddie | 9 | - | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Ross Sean Ross | 14 | - | 5 | 4 | 0 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hewitt James Hewitt | 81 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
M Sobczyk Matt Sobczyk | 7 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Paterson Jak Paterson | 77 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 2 | 0 | 0 | 0 | 0 | |
B McDonell Blake McDonell | 19 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Ellis Taylor Ellis | 17 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N DeGravy Neil DeGravy | 12 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
P Warner Phil Warner | 6 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Slepak Jordan Slepak | 65 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Gallop Maxwell Gallop | 16 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Condra Wesley Condra | 15 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Cruickshank Sander Cruickshank | 15 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Paterson Isaak Paterson | 1 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 23 | 19 | 42 | 0.0 | 2 | 3 | 0 | 0 | 1 | 22 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on October 31, 2024. Powered By: