Record: 0w-1l-2t 2pts
Last:
4-2
Loss
at THE PUNISHERS - WW
BOX SCORE
BEARS - CSPRecord: 0w-1l-2t 2ptsLast: 4-2 Loss at THE PUNISHERS - WW BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Torres Richard Torres | 19 | - | 5 | 5 | 0 | 5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 24 | |
D Boyd Derek Boyd | 2 | - | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Z Horton Zack Horton | 27 | - | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
D O'Neill Doug O'Neill | 11 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Near Ben Near | 13 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Hollis Alex Hollis | 4 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | |
C Osmond Corwin Osmond | 22 | - | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
N LeBar Nick LeBar | 7 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Seale Clayton Seale | 29 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Jaworski Michael Jaworski | 9 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Bonnah Nick Bonnah | 80 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Fletcher Daryle Fletcher | 5 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hornsby Jeff Hornsby | 10 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 15 | 28 | 0.0 | 1 | 1 | 1 | 2 | 1 | 36 |
Page Generated on October 31, 2024. Powered By: