Record: 0w-3l-0t 0pts
Last:
3-0
Loss
vs THE EXPOSURES - WW
BOX SCORE
MISFITS - CSPRecord: 0w-3l-0t 0ptsLast: 3-0 Loss vs THE EXPOSURES - WW BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Phelan Cameron Phelan | 4 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Cooper Cameron Cooper | 69 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Polley Neil Polley | 14 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Cornelisse Peter Cornelisse | 15 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A ALLEN ADAM ALLEN | 00 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Kotel Jon Kotel | 13 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Mantel Chris Mantel | 7 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Belanger Ryan Belanger | 88 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mantel Matt Mantel | 61 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Robinson Jordan Robinson | 19 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Siriska Ben Siriska | 68 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N JARV NOLAN JARV | 43 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Lush Jesse Lush | 93 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Mcclure Darcy Mcclure | 27 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B McGill Brendan McGill | 47 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Philips Kyle Philips | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E SIMPSON ERIC SIMPSON | 87 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 5 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D O'DONNELL DANNY O'DONNELL | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 13 | 2.89 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 3 | 0 | 0 | 0 | 135 | 13 | 2.89 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on October 31, 2024. Powered By: