|
April 2nd, 2023
11:30AM
FINAL
/OT
LONDON SPORTS PARK
SOUTH RINK
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Forest City Saints - LSP For | 2 | 0 | 0 | 0 | 2 |
WOLF PACK - SBP WOLF | 1 | 1 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Forest City Saints - LSP For | 0 (0-0-0-0) | 0/1 | 0 |
WOLF PACK - SBP WOLF | 3 (1-1-0-1) | 0/0 | 2 |
DGDG |
#23
Dennis Gray (1) Steve Chiras, Mike Laszlo |
9:48 For 1, WOLF 0 |
ASAS |
#88
Aaron Shantz (1) Christian Grober, Chris Lee |
4:33 For 1, WOLF 1 |
TGTG |
#91
Terry Giannopoulos (1) Mike Laszlo |
0:45 For 2, WOLF 1 |
MLML |
#5
Matt Leger (1) Spare Player |
9:16 For 2, WOLF 2 |
No Scoring |
SPSP |
#44
Spare Player (1) Christian Grober |
3:59 For 2, WOLF 3 |
No Penalties |
LMLM |
#4
Liam Moher WOLF PACK - SBP WOLF |
High-sticking 2 MinutesMins. 5:44 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Gicopoulos Sean Gicopoulos | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Aiello Dave Aiello | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Chiras Steve Chiras | 0 | 1 | 1 | E | 0 | 0 |
13 | M. Laszlo Mike Laszlo | 0 | 2 | 2 | E | 0 | 0 |
17 | S. Smyrnios Stephen Smyrnios | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Papanayotou John Papanayotou | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Dorris John Dorris | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Gray Dennis Gray | 1 | 0 | 1 | E | 0 | 0 |
88 | D. Borges Dennis Borges | 0 | 0 | 0 | E | 0 | 0 |
91 | T. Giannopoulos Terry Giannopoulos | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | X. Paturel ST OTL Xavier Paturel ST OTL | 3 | 3 | 0 | .000 | 36:01 | 0 |
# | Name |
---|
1 | X. Paturel ST OTL Xavier Paturel ST OTL |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Moher Liam Moher | 0 | 0 | 0 | E | 0 | 2 |
5 | M. Leger Matt Leger | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Burton Brendan Burton | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Lee Chris Lee | 0 | 1 | 1 | E | 0 | 0 |
11 | W. Anderson Will Anderson | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Grober Christian Grober | 0 | 2 | 2 | E | 0 | 0 |
21 | S. Strike Sam Strike | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 0 |
50 | A. Marson Andrew Marson | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Canham Sean Canham | 0 | 0 | 0 | E | 0 | 0 |
88 | A. Shantz Aaron Shantz | 1 | 0 | 1 | E | 0 | 0 |
92 | J. Fawke Josh Fawke | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | A. Marson ST W Andrew Marson ST W | 0 | 2 | - | - | 36:01 | 0 |
# | Name |
---|
50 | A. Marson ST W Andrew Marson ST W |
Game Number: | 34 |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: