|
April 5th, 2025
1:30PM
FINAL
Cambridge Sports Park
Cambridge Sports Park - Rink 2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sundowners - LSP Sun | 3 | 4 | 1 | 8 |
Prairie Dogs - WW Pra | 1 | 0 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Sundowners - LSP Sun | 0/1 | 0 |
Prairie Dogs - WW Pra | 0/0 | 2 |
MGMG |
#55
Mike Golinowski (3) Mike Juszczynski |
9:34 Sun 1, Pra 0 |
DDDD |
#44
David Ducharme (1) Mike Juszczynski, Mike Golinowski |
9:14 Sun 2, Pra 0 |
BDBD |
#21
Brett Donnelly (1) Des Cowan, Kevin Peplow |
9:01 Sun 2, Pra 1 |
MGMG |
#55
Mike Golinowski (4) Mike Juszczynski, Scott Alton |
4:03 Sun 3, Pra 1 |
MJMJ |
#16
Mike Juszczynski (3) Mike Golinowski |
6:19 Sun 4, Pra 1 |
MJMJ |
#16
Mike Juszczynski (4) Mike Golinowski, Erik Loveland |
4:55 Sun 5, Pra 1 |
WGWG |
#71
Weston Gaul (2) Mike Juszczynski, David Ducharme |
4:07 Sun 6, Pra 1 |
MGMG |
#55
Mike Golinowski (5) Unassisted |
1:49 Sun 7, Pra 1 |
JTJT |
#77
Josh Tidgwell (1) Darren Nicholson |
8:16 Sun 8, Pra 1 |
No Penalties |
No Penalties |
MMMM |
#13
Myles Meddick Prairie Dogs - WW PRA |
Slashing 2 MinutesMins. 5:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Bogart Matt Bogart | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Alton Scott Alton | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Carson Conor Carson | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Nicholson Darren Nicholson | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Juszczynski Mike Juszczynski | 2 | 4 | 6 | E | 0 | 0 |
19 | C. Carreiro Chris Carreiro | 0 | 0 | 0 | E | 0 | 0 |
32 | C. McKichan Cam McKichan | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Ducharme David Ducharme | 1 | 1 | 2 | E | 0 | 0 |
55 | M. Golinowski Mike Golinowski | 3 | 3 | 6 | E | 0 | 0 |
71 | W. Gaul Weston Gaul | 1 | 0 | 1 | E | 0 | 0 |
74 | M. Rombough Myles Rombough | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Tidgwell Josh Tidgwell | 1 | 0 | 1 | E | 0 | 0 |
88 | E. Loveland Erik Loveland | 0 | 1 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Burgess ST W JC Burgess ST W | 0 | 1 | - | - | 30:00 | 0 |
# | Name |
---|
1 | J. Burgess ST W JC Burgess ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Visser Eric Visser | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Meddick Taylor Meddick | 0 | 0 | 0 | E | 0 | 0 |
6 | S. O'Rourke Sean O'Rourke | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Cowan Des Cowan | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Yanuzzi Brodie Yanuzzi | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Lynch Dan Lynch | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Cowan Mitchell Cowan | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Meddick Myles Meddick | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Groen Caleb Groen | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Vanderhulst Luke Vanderhulst | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Donnelly Brett Donnelly | 1 | 0 | 1 | E | 0 | 0 |
28 | S. Poitras Sean Poitras | 0 | 0 | 0 | E | 0 | 0 |
31 | B. O'Reilly Brock O'Reilly | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Bergen Justin Bergen | 0 | 0 | 0 | E | 0 | 0 |
69 | K. Peplow Kevin Peplow | 0 | 1 | 1 | E | 0 | 0 |
71 | C. Lindsay Cam Lindsay | 0 | 0 | 0 | E | 0 | 0 |
77 | T. Peplow Travis Peplow | 0 | 0 | 0 | E | 0 | 0 |
89 | J. Walsh Joey Walsh | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 8 | - | - | 30:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: