|
April 1st, 2023
5:30PM
FINAL
LONDON SPORTS PARK
NORTH RINK
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
THE EXPOSURES - WW EXPO | 2 | 2 | 1 | 5 |
Wasted Wednesday's - LSP Was | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
THE EXPOSURES - WW EXPO | 1/2 | 10 |
Wasted Wednesday's - LSP Was | 0/4 | 6 |
JCJC |
#17
Josh Castle (1) Kevin Curridor, Chris Cervoni |
7:10 EXPO 0, Was 1 |
QDQD |
#2
QUENTIN DOUCE (1) THOMAS WHITTON, RYAN KING |
0:34 EXPO 1, Was 1 |
QDQD |
#2
QUENTIN DOUCE (2) RYAN KING, THOMAS WHITTON |
0:22 EXPO 2, Was 1 |
KGKG |
#16
KYLE GABRIEL (1) RYAN KING |
4:53 EXPO 3, Was 1 |
KGKG |
#16
KYLE GABRIEL (2) THOMAS WHITTON, MICHAEL BAMFORD |
PPG 1:00 EXPO 4, Was 1 |
CCCC |
#91
Chris Cervoni (1) Josh Castle |
8:17 EXPO 4, Was 2 |
QDQD |
#2
QUENTIN DOUCE (3) Unassisted |
SHG 1:35 EXPO 5, Was 2 |
No Penalties |
KGKG |
#16
KYLE GABRIEL THE EXPOSURES - WW EXPO |
Tripping 2 MinutesMins. 8:05 |
JHJH |
#2
Jess Hodgson Wasted Wednesday's - LSP WAS |
Slashing 2 MinutesMins. 2:53 |
KCKC |
#4
Kevin Curridor Wasted Wednesday's - LSP WAS |
Cross-checking 2 MinutesMins. 1:11 |
AOAO |
#48
ALLISTER O'HAGAN THE EXPOSURES - WW EXPO |
High-sticking 2 MinutesMins. 9:34 |
MBMB |
#9
MICHAEL BAMFORD THE EXPOSURES - WW EXPO |
Cross-checking 2 MinutesMins. 4:31 |
SPSP |
#79
Spare Player THE EXPOSURES - WW EXPO |
Roughing 2 MinutesMins. 3:47 |
CCCC |
#91
Chris Cervoni Wasted Wednesday's - LSP WAS |
Roughing 2 MinutesMins. 3:47 |
KGKG |
#16
KYLE GABRIEL THE EXPOSURES - WW EXPO |
Slashing 2 MinutesMins. 2:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Q. DOUCE QUENTIN DOUCE | 3 | 0 | 3 | E | 0 | 0 |
4 | A. BORELAND AARON BORELAND | 0 | 0 | 0 | E | 0 | 0 |
6 | T. O'CONNOR THOMAS O'CONNOR | 0 | 0 | 0 | E | 0 | 0 |
9 | M. BAMFORD MICHAEL BAMFORD | 0 | 1 | 1 | E | 0 | 2 |
16 | K. GABRIEL KYLE GABRIEL | 2 | 0 | 2 | E | 0 | 4 |
17 | D. WHITTON DAVID WHITTON | 0 | 0 | 0 | E | 0 | 0 |
22 | R. KING RYAN KING | 0 | 3 | 3 | E | 0 | 0 |
39 | T. LEBLANC TYLER LEBLANC | 0 | 0 | 0 | E | 0 | 0 |
48 | A. O'HAGAN ALLISTER O'HAGAN | 0 | 0 | 0 | E | 0 | 2 |
71 | T. WHITTON THOMAS WHITTON | 0 | 3 | 3 | E | 0 | 0 |
79 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 30:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Hodgson Jess Hodgson | 0 | 0 | 0 | E | 0 | 2 |
4 | K. Curridor Kevin Curridor | 0 | 1 | 1 | E | 0 | 2 |
8 | B. Hogdson Beau Hogdson | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Cholod Erik Cholod | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Castle Josh Castle | 1 | 1 | 2 | E | 0 | 0 |
25 | J. Melchers Josh Melchers | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Crawford Justin Crawford | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Cervoni Chris Cervoni | 1 | 1 | 2 | E | 0 | 2 |
96 | M. Grossi Matt Grossi | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Gyssels ST L Mike Gyssels ST L | 0 | 5 | - | - | 30:00 | 0 |
# | Name |
---|
1 | M. Gyssels ST L Mike Gyssels ST L |
Game Number: | 27 |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: